League Standings as of Tuesday, 03/05/2024

                             SATURDAY POOL LEAGUE           - #300

                                Generated 03/05/2024 at 09:25am

 

                    PAYBACK WILL BE MARCH 16TH AT THE NEIGHBORHOOD TAVERN

                                   AT 2:00 PM

 

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

 

                        Ra                          ID        TOTAL TOT

                        nk Name                     No   WINS  WINS GMS

                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                         1 SOMETHING DIFFRENT      307  62.00  62.0  76

                         2 ALMOST GOOD             308  58.00  58.0  76

                           TC'S AMERICAN TAVERN I  315  58.00  58.0  76

                         3 POUND TOWN              304  54.00  54.0  76

                         4 SCREAMING EAGLES        303  50.50  50.5  76

                         5 MISSOURIAN I            301  42.50  42.5  76

                         6 POOL PARTY              309  40.50  40.5  80

                         7 WE CALL BULLSHIT        310  38.00  38.0  76

                         8 RICK'S REBELS           306  37.50  37.5  76

                         9 V.F.W. AMAZONIA I       302  33.00  33.0  76

                        10 DRG'S 5                 314  28.00  28.0  76

                        11 ROLLING STONERS         305  27.50  27.5  76

                        12 PARTY OF 5              312  21.50  21.5  80

                        13 JACKSON'S I             316  20.50  20.5  76

                        14 V.F.W.WATHENA           311  20.00  20.0  76

                        15 TOM'S HAREM             313  16.50  16.5  76

 

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                                     A             8  SHOT

                      Ra                      ID     V TOTAL TOT  ON GAMES

                      nk Name                 No     G   PTS GMS BRK   OUT

                     ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                      ALMOST GOOD

                      ŻŻŻŻŻŻŻŻŻŻŻ

                       1 FRITZINGER, ANDY   4852  7.60   433  57   1     0

                      11 STAGNER, TRISTEN   3087  6.74   384  57   1     0

                      19 HANKINS, RON       3465  6.83   369  54   0     0

                      52 LANCE, ERNIE       4818  7.22   325  45   0     0

                      56 MCCLAIN, CLAUD     2303  7.07   318  45   1     0

                      88 KRULL, KEITH       4559  6.47    97  15   0     0

                      97 BELDING, JODY      1531  6.89    62   9   0     0

                     126 CARYL, JAMES       4645  5.33    16   3   0     0

 

                      DRG'S 5

                      ŻŻŻŻŻŻŻ

                       6 GANN, CASEY        4832  7.37   398  54   0     0

                      20 GANN, DANNIE       4111  6.46   368  57   0     0

                      36 PHILLIPS, DON      1732  6.43   347  54   0     0

                      40 PHELAN, JOSH       4073  6.63   338  51   0     0

                      78 PHILLIPS, JUSTIN   4502  5.29   254  48   0     0

                      86 BLIZZARD, BOB      4124  6.33   114  18   0     0

                     122 EULER, DAVE        5088  6.00    18   3   0     0

 

                      JACKSON'S I

                      ŻŻŻŻŻŻŻŻŻŻŻ

                      25 ZELLMER, WILL      5040  6.69   361  54   0     0

                      32 BEAVER, JENN       3702  6.21   354  57   0     0

                      39 MALEY, CLAY        4523  6.35   343  54   0     0

                      43 CLINE, BILLY       3409  5.86   334  57   0     0

                      53 CLINE, STEVE       4340  5.67   323  57   0     0

                     107 CROSSFIED, MARGIE  1681  5.00    45   9   0     0

 

                      MISSOURIAN I

                      ŻŻŻŻŻŻŻŻŻŻŻŻ

                       9 PLYMELL, DONNIE    3792  6.86   391  57   0     0

                      21 HARDIN, RANDY      4139  7.20   367  51   0     0

                      28 PLYMELL, JOHNNY    3327  6.67   360  54   0     0

                      28 DAVIS, BERT        3119  6.67   360  54   0     0

                      76 JOHNSTON, DARCY    3426  6.64   259  39   0     0

                      91 PALMER, COREY      3231  6.50    78  12   0     0

                     103 WILEY, GEORGE      4059  6.33    57   9   0     0

                     111 AMOS, JOE          1249  6.50    39   6   0     0

                     122 MEYER, BRIAN       1748  6.00    18   3   0     0

 

                      PARTY OF 5

                      ŻŻŻŻŻŻŻŻŻŻ

                      17 SURRITTE, TONY     3539  6.20   372  60   0     0

                      35 WAY, ALEXIS        4123  6.09   347  57   0     0

                      37 LININGER, MILLIE   3479  5.75   345  60   0     0

                      49 COLLINS, KC        1243  5.75   328  57   0     0

                      60 SULLIVAN, DOUG     3108  5.80   313  54   0     0

                     104 KLEVER, DAVE       3653  6.22    56   9   0     0

                     129 COLLINS, KEITH     1127  4.33    13   3   0     0

 

                      POOL PARTY

                      ŻŻŻŻŻŻŻŻŻŻ

                      34 KERNS, LORRI BYRD  3201  6.44   348  54   0     0

                      45 McCLAIN, PAULA     1485  5.81   331  57   0     0

                      68 HERRING, RIKKI     1187  6.10   293  48   0     0

                      71 McCLAIN, GEORGE    3286  6.16   277  45   0     0

                      80 HERRING, TOBY      1564  5.92   213  36   0     0

                      82 WILLIAMS, LESLIE   5114  6.71   161  24   0     0

                      95 WILLIAMS, ROGER    4288  7.00    63   9   0     0

                     100 McCLELLAN, JIMMY   4202  6.56    59   9   0     0

                     110 PRIEBE, LIZ        3819  7.33    44   6   0     0

                     113 SCROGGINS, BRAD    1290  5.17    31   6   0     0

                     117 McQUEEN, JIMMY     3484  7.67    23   3   0     0

                     117 POWERS, PAT        3887  7.67    23   3   0     0

                     119 HAYNES, STEVE      3226  7.00    21   3   0     0

                     119 SCROGGINS, CASSIE  1161  7.00    21   3   0     0

 

                      POUND TOWN

                      ŻŻŻŻŻŻŻŻŻŻ

                      44 SPICER, PAUL       4276  6.92   332  48   0     0

                      54 HELFERY, ROD       3453  7.69   323  42   0     0

                      59 STONEBURNER, RICK  1722  6.54   314  48   0     0

                      62 MCCALLAN, TONY     3133  7.38   310  42   0     0

                      74 STOCKING, JEFF     3594  6.26   263  42   0     0

                      83 HEUETT, BRETT      2515  7.00   147  21   0     0

                      87 KELLY, REX         3167  6.67   100  15   0     0

                      99 RUSSELL, JASON     3548  6.67    60   9   0     0

                     102 SPICER, KENNY      1197  6.44    58   9   0     0

                     106 ELLSWORTH, JEFF    3256  7.83    47   6   0     0

 

                      RICK'S REBELS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      10 REED, RICK         3312  6.79   387  57   0     0

                      12 McDOWELL, RANDY    2213  6.72   383  57   1     0

                      46 WARD, JERRY        3372  6.13   331  54   0     0

                      64 SILCOTT, EVA       4481  5.94   303  51   0     0

                      84 DUTY, KEVIN        5044  6.86   144  21   0     0

                      93 SAMPLE, BILL       3208  7.67    69   9   0     0

                     108 SILCOTT, FLOYD     1905  7.50    45   6   0     0

 

                      ROLLING STONERS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      14 BEAVER, DOUG       1262  6.63   378  57   0     0

                      14 TILTON, JEFF       2197  6.63   378  57   0     0

                      18 DAVIS, WILL        3618  6.51   371  57   0     0

                      38 DORRIS, TOM        3310  6.05   345  57   0     0

                      50 FLEISHMAN, BILL    4118  6.07   328  54   0     0

 

                      SCREAMING EAGLES

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      42 GIEFER, JIM        1972  6.98   335  48   0     0

                      55 CHRISTIAN, TERRY   3730  6.65   319  48   0     0

                      57 WOLFE, STEVE       4050  7.07   318  45   0     0

                      65 EPPERSON, BRUCE    1463  6.69   301  45   0     0

                      67 PRYOR, BILL        4760  6.60   297  45   0     0

                      72 POWERS, BRENT      3829  6.55   275  42   0     0

                      92 CHRISTIAN, J.D.    3728  5.92    71  12   0     0

 

                      SOMETHING DIFFRENT

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       2 HELDENBRAND, MARTY 1043  7.57   409  54   0     0

                       4 THOMPSON, ANDY     1821  7.07   403  57   0     1

                      22 HIPES, JOHN        3874  7.18   366  51   1     0

                      63 LOUBEY, ED         3094  6.87   309  45   1     0

                      77 TRAVIS, SANDY      4794  6.59   257  39   0     0

                      89 OBERMIER, ERIC     3007  7.83    94  12   1     0

                      94 TRAVIS, GREG       5123  7.33    66   9   0     0

                     100 SCHUBERT, BRIAN    4767  6.56    59   9   0     0

                     114 BLACKETER, BILL    3020  8.00    24   3   0     0

 

                      TC'S AMERICAN TAVERN I

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       3 BEAVER, JIM        2238  7.11   405  57   0     0

                       8 HELTON, DYLAN      3374  7.67   391  51   1     0

                      16 BERRY, MATT        5072  6.98   377  54   0     0

                      25 TEED, DAVID        3520  6.69   361  54   0     0

                      31 ELLIS, JESSE       1958  6.98   356  51   1     0

                      95 RANDALL, CHRIS     4413  7.00    63   9   0     0

                     108 HELFERY, ROBERT    1766  7.50    45   6   0     0

                     122 HELTON, MIKEL      3533  6.00    18   3   0     1

 

                      TOM'S HAREM

                      ŻŻŻŻŻŻŻŻŻŻŻ

                      23 GOLDEN, SARAH      1779  6.42   366  57   0     0

                      24 HARRISON, WANDA    4408  6.40   365  57   0     0

                      41 BUDGETT, CHRIS     4628  5.89   336  57   0     0

                      58 BLANCHARD, ANNIE   4226  5.53   315  57   0     0

                      69 ROE, TOM           1777  5.26   284  54   0     0

                     122 BLANCHARD, ROD     1622  6.00    18   3   0     0

 

                      V.F.W. AMAZONIA I

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       5 SPAETH, WAYNE'O    4150  7.02   400  57   0     0

                       7 CLIMER, JIM        3411  6.88   392  57   0     0

                      48 ANDERSON, CHIP     1211  7.33   330  45   0     0

                      66 CLIMER, DELLA      4463  5.26   300  57   0     0

                      79 SPAETH, BARBARA    4071  5.10   245  48   0     0

                      98 TAYLOR, JIM        4693  6.78    61   9   0     0

                     112 STRASSER, RYAN     5037  5.83    35   6   0     0

                     126 PINSON, WES        2066  5.33    16   3   0     0

 

                      V.F.W.WATHENA

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      27 PAYNE, MARVIN      1565  6.32   360  57   0     0

                      33 RUNKE, SONYA       4913  6.16   351  57   0     0

                      51 MATTHEWS, MYLES    3673  6.02   325  54   0     0

                      73 THORNTON, DUSTY    3171  4.94   267  54   0     0

                      81 HADEN, JOE         4349  5.61   185  33   0     0

                      90 WEDDINGTON, DAVE   2522  6.58    79  12   0     0

                     105 GREEN, ADAM        3030  5.67    51   9   0     0

                     114 RICHEY, GREGG      5136  8.00    24   3   0     0

                     121 SHARP, KENTON      4549  6.67    20   3   0     0

                     126 CLARK, SCOTT       1459  5.33    16   3   0     0

                     130 REAMS, MIKE        3071  2.67     8   3   0     0

 

                      WE CALL BULLSHIT

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      13 QUINN, PAUL        3957  7.04   380  54   0     0

                      30 HUGHES, BEN        2245  6.25   356  57   1     0

                      47 BRUCE, DAVID       5171  6.49   331  51   0     0

                      61 SMITH, DENNIS      1273  5.78   312  54   0     0

                      70 MADDOX, RAYMOND    2387  7.10   277  39   1     0

                      75 THARP, BRIAN       4592  6.24   262  42   0     0

                      85 PHIPPS, CURTIS     1878  7.28   131  18   0     0

                     114 BABB, ERIC         3878  8.00    24   3   0     0