League Standings as
of Tuesday, 09/30/2025
SATURDAY POOL
LEAGUE - #300
Generated
09/30/2025 at 10:16am
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯
1 ALMOST GOOD 902 15.00
15.0 16
0 2 POOL PARTY 919 14.50
14.5 16
3 MUSTANGS 907 14.00
14.0 16
4 SOMETHING DIFFRENT 917 13.00
13.0 16
3 5 YOUNG GUNS 915 12.00
12.0 16
6 WE CALL BULL
SHIT 912 10.50
10.5 16
7 JACKSON'S II 901 10.00 10.0
16
8 THEE
MOSQUITO'S 920 9.00
9.0 16
4 9 TIPPS I 905 8.00
8.0 16
RED RIVERS 909
8.00 8.0 16
ROLLING STONERS 904
8.00 8.0 16
LAST CHANCE SALOON 918 8.00
8.0 16
13 SCREAMING
EAGLES 914 7.50
7.5 16
5 14 JUST THE TIPP 903
6.00 6.0 16
RECALCULATING
2.0 908 6.00
6.0 16
MISFITS 913 6.00
6.0 16
17 JACKSON'S I 906
5.00 5.0 16
6 DAMN IT DOUG 921
5.00 5.0 16
19 STARS AND
STRIPES 910 4.50
4.5 16
20 LA POOL
SHARKS 911 4.00
4.0 16
7 21 FULL HOUSE 916
2.00 2.0 16
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player
Standings
A 8 SHOT
Ra ID
V TOTAL TOT ON
GAMES
nk Name No G
PTS GMS BRK OUT
¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯
¯¯¯¯¯
ALMOST GOOD
¯¯¯¯¯¯¯¯¯¯¯
1 DITTEMORE, DAN 3142 8.00
96 12 0 0
1 LANCE, ERNIE 4818 8.00
96 12 0 0
6 FRITZINGER, ANDY 4852 7.67
92 12 0 0
7 STAGNER, TRISTEN 3087 7.50
90 12 0 0
23 HANKINS, RON 3465 7.00
84 12 0 0
DAMN IT DOUG
¯¯¯¯¯¯¯¯¯¯¯¯
74 GANN, DANNY 4305 7.11
64 9 0 0
78 BRENNAN, KAELIN 1124 6.67
60 9 0 0
95 MORAN, JACEE 4249 5.44
49 9 0 0
95 HOWARD, TRACY 4787 5.44
49 9 0 0
100 HOWARD, TERRY 3985 5.11
46 9 0 0
FULL HOUSE
¯¯¯¯¯¯¯¯¯¯
28 BLIZZARD, BOBBY 4124 6.83
82 12 0 0
40 GOLDEN, SARAH 1779 6.42
77 12 0 0
53 BUDGETT, CHRIS 4628 6.00
72 12 0
1
62 FRY, STEVE 3305 5.58
67 12 0 0
75 ROE, TOM 1777 5.25
63 12 0 0
JACKSON'S I
¯¯¯¯¯¯¯¯¯¯¯
35 CLINE, STEVE 4340 6.50
78 12 0 0
35 ZILLMER JR, WILL 4949 6.50
78 12 0 0
40 CLINE, BILLY 3409 6.42
77 12 0 0
40 SMITH, ROGER 3112 6.42
77 12 0 0
53 JOHNSON, RICK 1642 6.00
72 12 0
2
JACKSON'S II
¯¯¯¯¯¯¯¯¯¯¯¯
1 WILEY, GEORGE 4059 8.00
96 12 0 0
12 PLYMELL, DONNIE 3792 7.25
87 12 0 0
15 PLYMELL, JOHNNY 3327 7.08
85 12 0 0
28 HARDIN, RANDY 4139 6.83
82 12 0 0
85 DAVIS, BERT 3119 6.33
57 9 0 0
110 SONTHEIMER, KARL 4078 8.00
24 3 0 0
JUST THE TIPP
¯¯¯¯¯¯¯¯¯¯¯¯¯
15 FELLING, GREG 3868 7.08
85 12 0 0
53 GILMORE, RICK 1951 6.00
72 12 0 0
56 MARTINEZ, CHE 1705 5.92
71 12 0 0
60 McDOWELL,
RANDY 2213 5.83
70 12 0 0
72 CHRISTY, JIM 3863 5.33
64 12 0 0
LA POOL SHARKS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
26 DOYAL, MELVIN 3451 6.92
83 12 0 0
33 KIRKLAND, BRYSON 2025 6.58
79 12 0 0
35 STOVER, LESLIE 1997 6.50
78 12 0 0
50 COLEMAN, JOSH 3070 6.08
73 12 0 0
62 STOVER, DAN 4677 5.58
67 12 0 0
LAST CHANCE SALOON
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
58 ROWE, SKIP 4961 7.89
71 9 0 0
69 SIMMONS, SHAUN 3923 5.42
65 12 0 0
69 RUNKE, SONYA 4913 5.42
65 12 0 0
80 RITZER, DAVE 4476 6.56
59 9 0 0
89 THORNTON, DUSTY 3171 6.11
55 9 0 0
110 RICHEY, GREGG 5136 8.00
24 3 0 0
122 HADEN, JOE 4349 6.67
20 3 0 0
122 KELLER, DENNIS 5133 6.67
20 3 0 0
MISFITS
¯¯¯¯¯¯¯
35 SULLIVAN, DOUG 3108 6.50
78 12 0 0
56 HAMM, STEVE 3699 5.92
71 12 0 0
92 BRANDON, MEL 3079 5.67
51 9 0 0
100 INGRAM, TIM (SLIM) 2115 5.11
46 9 0 0
109 COLLINS, KC 4983 5.83
35 6 0 0
110 BLANCHARD, ROD 1622 8.00
24 3 0 0
118 SHARP, KENTON 4549 7.67
23 3 0 0
130 KARR, KYLE 2163 2.33 7
3 0 0
MUSTANGS
¯¯¯¯¯¯¯¯
4 BEAVER, JIM 2238 7.83
94 12 0 0
15 REED, RICK 3312 7.08
85 12 0 0
23 MADDOX, RAYMOND 2387 7.00 84
12 0 0
58 ELLIS SR, JESSE 1300 7.89
71 9 0 0
98 HELTON, DYLAN 3374 8.00
48 6 0 0
102 GONZALEZ, CATA 1322 7.50
45 6 0 0
110 HELTON, MIKEL 3533 8.00
24 3 0 0
POOL PARTY
¯¯¯¯¯¯¯¯¯¯
15 HERRING, TOBY 1564 7.08
85 12 0 0
15 HERRING, RIKKI 1187 7.08
85 12 0 0
71 McCLAIN,
GEORGE 3286 7.22
65 9 0 0
77 McCLAIN,
PAULA 1485 6.78
61 9 0 0
80 KERNS, LORRI BYRD 3201 6.56
59 9 0 0
110 STOCKING, JEFF 1217 8.00
24 3 0 0
110 SAMPLE, BILL 3208 8.00
24 3 0 0
125 HELFERY, ROBERT 1766 6.00
18 3 0 0
RECALCULATING 2.0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
45 SILCOTT, EVA 4481 6.25
75 12 0 0
62 PHELAN, JOSH 4073 5.58
67 12 0 0
68 ELLIS JR, JESSE 1958 7.22
65 9 1
0
72 DONALDSON, TIARA 1417 5.33
64 12 0 0
97 MCDOUGAL, LILLIA 2123 5.33
48 9 0 0
127 ZWICK, KELLEY 1579 5.00
15 3 0 0
128 RICHEY, NICOLE 3344 4.33
13 3 0 0
RED RIVERS
¯¯¯¯¯¯¯¯¯¯
15 HUEY, SCOTT 4173 7.08
85 12 0 0
32 KLING, PAT 1508 6.67
80 12 0 0
35 PAYNE, MARVIN 1565 6.50
78 12 0 0
45 COURTER, SCOTT 4698 6.25
75 12 0 0
108 REED, JOSEPH 1099 4.11
37 9 0 0
120 WHITTEN, RAY 3491 7.33
22 3 0 0
ROLLING STONERS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
67 DAVIS, WILL 3618 7.33 66
9 0 0
80 COX, WAYNE 4540 6.56
59 9 0 0
85 DORRIS, TOM 3310 6.33
57 9 0 0
91 TILTON, JEFF 2197 5.78
52 9 0 0
104 FLEISHMAN, BILL 4118 4.56
41 9 0 0
SCREAMING EAGLES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
28 CHRISTIAN, TERRY 3730 6.83
82 12 0 0
40 CHRISTIAN, J.D. 3728 6.42
77 12 0 0
40 POWERS, BRENT 2273 6.42
77 12 0 0
85 EPPERSON, BRUCE 1463 6.33
57 9 0 0
94 GIEFER, JIM 1972 5.56
50 9 0 0
107 WOLFE, STEVE 4050 6.33
38 6 0 0
SOMETHING DIFFRENT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
4 HELDENBRAND, MARTY 1043 7.83
94 12 0 0
7 HIPES, JOHN 3874 7.50
90 12 0 0
52 THOMPSON, ANDY 1821 6.00
72 12 1
0
65 LOUBEY, ED 3094 7.44
67 9 0 0
105 SPICER, PAUL 4276 6.83
41 6 0 0
106 TRAVIS, SANDY 4794 6.67
40 6 0 0
110 OBERMIER, ERIC 3007 8.00
24 3 0 0
STARS AND STRIPES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
10 SPAETH, WAYNE'O 4150 7.33
88 12 0 0
15 MACKEY, MIKE 4508 7.08
85 12 0 0
76 CLIMER, JIM 3411 6.89 62
9 0 0
84 SPAETH, BARBARA 4071 4.75
57 12 0 0
93 CLIMER, DELLA 4463 4.17
50 12 0 0
124 SPAETH, GLENN 4163 6.33
19 3 0 0
THEE MOSQUITO'S
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
10 BROWN, TJ 2097 7.33
88 12 0 0
15 PLEICKHARDT, ROBERT 3916 7.08 85
12 0 0
45 DUDLEY, MAURICE 3055 6.25
75 12 0 0
48 JESUS, OSWALDO 3337 6.17
74 12 0 0
98 HALL, ROBERT 3218 8.00
48 6 0 0
120 ASHER, JEREMIAH 1586 7.33
22 3 0 0
125 COLLINS, KEITH 1127 6.00
18 3 0 0
TIPPS I
¯¯¯¯¯¯¯
13 PHILLIPS, DON 1732 7.17
86 12 0 0
28 GONZALEZ, LEO 4631 6.83
82 12 0 0
48 OLSON, JIM 3221 6.17
74 12 0 0
79 CAMPOS, JULIO 3662 4.92
59 12 0 0
88 OLSON, BRODIE 3999 6.22
56 9 0 0
128 PHILLIPS, JUSTIN 4502 4.33
13 3 0 0
WE CALL BULL SHIT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
26 BRUCE, DAVID 5171 6.92 83
12 0 0
50 PHIPPS, CURTIS 1878 6.08
73 12 0 0
61 QUINN, PAUL 3957 7.67
69 9 0 0
65 HINES, CHAD 5070 7.44
67 9 0 0
90 HUGHES, BEN 2245 6.00
54 9 0 0
102 SMITH, DENNIS 1273 7.50
45 6 0 0
110 CORKINS, MIKE 1375 8.00
24 3 0 0
YOUNG GUNS
¯¯¯¯¯¯¯¯¯¯
7 SMITH, MATT 4653 7.50
90 12 0 0
13 SMITH, ASHLI 3456 7.17
86 12 0 0
23 SMITH, JORDAN 1235 7.00
84 12 0 0
33 SMITH, MATTISON 1209 6.58
79 12 0 0
80 WILSON, JEFFERY 3311 6.56
59 9 0 0
118 WILLIAMS, LESLIE 5114 7.67
23 3 0 0