League Standings as of Tuesday, 02/11/2025

                             SATURDAY POOL LEAGUE           - #300

                                Generated 02/11/2025 at 01:04pm

 

                 *************************************************************

                           ATTENTION SATURDAY POOL PLAYERS

                   TC'S AMERICAN TAVERN IS CLOSING. THEIR LAST DAY WILL BE

                                        FEB 22ND

                 THE TEAMS HAVE BEEN MOVED.. STARTING MARCH 1ST THE TEAMS WILL

                 BE PLAYING OUT OF THEIR NEW HOME BARS TILL THE END OF LEAGUE.

                 1. TC'S AMERICAN I- FIRST AND LAST CHANCE

                 2. FULL HOUSE- NEIGHBORHOOD TAVERN

                 3. DRG- POPS PLACE

                 4. CONFUSION- BIG SHOTS

 

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

 

                        Ra                          ID        TOTAL TOT

                        nk Name                     No   WINS  WINS GMS

                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                         1 TC'S AMERICAN TAVERN I  304  68.50  68.5  84

        0                2 ALMOST GOOD             313  65.00  65.0  84

                         3 SOMETHING DIFFRENT      308  64.00  64.0  84

                         4 POUND TOWN              315  62.00  62.0  84

        3                5 JACKSON'S II            301  57.50  57.5  84

                         6 SCREAMING EAGLES        303  55.00  55.0  84

                         7 POOL PARTY              312  52.50  52.5  84

        4                8 POKE AND STROKE         311  47.50  47.5  84

                         9 WE CALL BULLSHIT        309  47.00  47.0  84

                        10 ROLLING STONERS         317  40.00  40.0  84

        5               11 NOTHING BUT TROUBLE     310  33.50  33.5  84

                        12 CONFUSION               307  32.50  32.5  84

                        13 DRG 5#                  306  30.50  30.5  84

        6               14 JACKSON'S I             302  26.50  26.5  84

                        15 AWALL                   314  25.00  25.0  84

                        16 FULL HOUSE              305  19.50  19.5  84

        7               17 OLD TIMMERS             318  17.50  17.5  84

                        18 DAMN IT DOUG            316  12.00  12.0  84

 

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                                     A             8  SHOT

                      Ra                      ID     V TOTAL TOT  ON GAMES

                      nk Name                 No     G   PTS GMS BRK   OUT

                     ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                      ALMOST GOOD

                      ŻŻŻŻŻŻŻŻŻŻŻ

                       1 FRITZINGER, ANDY   4852  7.59   478  63   0     0

                      16 STAGNER, TRISTEN   3087  6.92   415  60   0     0

                      24 LANCE, ERNIE       4818  7.46   403  54   0     0

                      36 HANKINS, RON       3465  7.11   384  54   0     0

                      46 MCCLAIN, CLAUD     2303  6.87   371  54   0     0

                     101 KRULL, KEITH       4559  6.43   135  21   0     0

                     126 BURNS, DANNY       4434  8.00    24   3   0     0

                     131 FRITZINGER, JODY   1531  7.33    22   3   0     0

 

                      AWALL

                      ŻŻŻŻŻ

                      33 CLIMER, JIM        3411  6.43   386  60   0     0

                      40 BECHTOLD, BILL     2350  6.67   380  57   0     0

                      42 SPAETH, WAYNE'O    4150  6.63   378  57   0     0

                      80 CLIMER, DELLA      4463  4.52   271  60   0     0

                      86 SPAETH, BARBARA    4071  4.37   236  54   0     0

                     110 TAYLOR, JIM        4693  6.50    78  12   0     0

                     132 HICKS, MIKE        1060  6.67    20   3   0     0

 

                      CONFUSION

                      ŻŻŻŻŻŻŻŻŻ

                      13 KLING, PAT         1508  6.63   418  63   0     0

                      29 PAYNE, MARVIN      1565  6.25   394  63   0     0

                      48 RITZER, DAVE       4476  6.17   370  60   0     0

                      58 RUNKE, SONYA       4913  5.55   333  60   0     0

                      69 MATTHEWS, MYLES    3673  6.42   308  48   0     0

                     120 CLARK, SCOTT       1459  6.83    41   6   0     0

                     126 RICHEY, GREGG      5136  8.00    24   3   0     0

                     126 FRYE, STEVE        3305  8.00    24   3   0     0

                     143 KETLER, KACE       1837  3.33    10   3   0     0

 

                      DAMN IT DOUG

                      ŻŻŻŻŻŻŻŻŻŻŻŻ

                      41 BEAVER, DOUG       1262  6.30   378  60   0     0

                      45 FISHER, MARK       3138  5.94   374  63   0     0

                      66 BEAVER, DONNIE     3449  5.67   323  57   0     0

                      75 MARSHOFF, YVETTE   1850  4.83   290  60   0     0

                      98 ZILLMER JR, WILL   4949  5.63   152  27   0     0

                     104 COLLINS, KIM       1196  3.25   117  36   0     0

                     132 HOXTABLE, MARK     3459  6.67    20   3   0     0

                     135 JOHNSON, RICHARD   3515  6.33    19   3   0     0

                     140 ORTEGA, PETE       5106  5.00    15   3   0     0

 

                      DRG 5#

                      ŻŻŻŻŻŻ

                      10 GANN, CASEY        4832  6.83   430  63   3     0

                      31 PHILLIPS, DONALD   1732  6.16   388  63   1     0

                      34 GANN, DANNIE       4111  6.11   385  63   0     0

                      53 PHELAN, JOSH       4073  5.95   357  60   0     0

                      68 PHILLIPS, JUSTIN   4502  5.72   309  54   0     0

 

                      FULL HOUSE

                      ŻŻŻŻŻŻŻŻŻŻ

                      20 ROWE, SKIP         4961  6.44   406  63   0     0

                      32 GOLDEN, SARAH      1779  6.14   387  63   0     0

                      50 BLIZZARD, BOBBY    4124  5.84   368  63   0     0

                      56 BUDGETT, CHRIS     4628  5.46   344  63   0     0

                      77 ROE, TOM           1777  4.49   283  63   0     0

 

                      JACKSON'S I

                      ŻŻŻŻŻŻŻŻŻŻŻ

                      13 ZELLMER SR, WILL   5040  6.63   418  63   0     0

                      15 CLINE, STEVE       4340  6.59   415  63   1     2

                      27 BEAVER, JENN       3702  6.27   395  63   0     0

                      38 CLINE, BILLY       3409  6.05   381  63   0     0

                      85 SMITH, ROGER       3112  5.40   243  45   0     0

                     124 RIDDLE, RODNEY     2412  6.17    37   6   0     0

                     125 CROSSFIED, MARGIE  1681  6.00    36   6   0     0

                     132 HENKOSKY, ROGER    5107  6.67    20   3   0     0

                     135 DUKE, JOHN         4801  6.33    19   3   0     0

                     139 HUFFMAN, JEFF      1048  5.33    16   3   0     0

 

                      JACKSON'S II

                      ŻŻŻŻŻŻŻŻŻŻŻŻ

                       3 WILEY, GEORGE      4059  7.40   466  63   0     0

                       6 PLYMELL, DONNIE    3792  7.22   455  63   0     0

                      11 HARDIN, RANDY      4139  6.75   425  63   0     0

                      18 DAVIS, BERT        3119  6.87   412  60   0     0

                      25 PLYMELL, JOHNNY    3327  6.63   398  60   0     0

                     123 HUEY, SCOTT        4173  6.33    38   6   0     0

 

                      NOTHING BUT TROUBLE

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      28 BROWN, TJ          2097  6.58   395  60   0     0

                      47 DUDLEY, MAURICE    3055  5.87   370  63   0     0

                      55 SULLIVAN, DOUG     3108  6.41   346  54   0     0

                      59 WILLIAMS, SAM      4730  5.84   333  57   0     0

                      73 COLLINS, CASEY     1243  5.90   301  51   0     0

                     103 PHIPPS, CURTIS     1878  7.17   129  18   0     0

                     130 HORNER, BRIAN      3883  7.67    23   3   0     0

                     135 KARR, KYLE         2163  6.33    19   3   0     0

 

                      OLD TIMMERS

                      ŻŻŻŻŻŻŻŻŻŻŻ

                      52 HOWARD, TRACY      4787  6.40   365  57   0     0

                      61 KIRKLAND, BRYSON   2025  6.15   332  54   0     0

                      67 HOWARD, TERRY      3985  5.61   320  57   0     0

                      78 BRENNAN, KAELIN    1124  5.75   276  48   0     0

                      88 STOVER, DAN        4677  6.64   219  33   0     0

                     108 STOVER, LESLIE     1997  5.93    89  15   0     0

                     117 BRENNAN, MIKE      3713  5.00    45   9   0     0

                     119 BRENNAN, JUSTIN    1122  4.67    42   9   0     0

                     143 WILMES, JUSTIN     4682  3.33    10   3   0     0

 

                      POKE AND STROKE

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      12 McDOWELL, RANDY    2213  6.67   420  63   0     0

                      63 DUTY, KEVIN        5044  6.81   327  48   0     0

                      81 REED, RICK         3312  6.92   270  39   0     0

                      84 MADDOX, RAYMOND    2387  7.14   257  36   0     0

                      90 RAMSIER, GREG      1365  6.42   212  33   0     0

                      92 GATEWOOD, SCOTT    4909  6.47   194  30   0     1

                      99 LOE, BO            4403  5.59   151  27   0     0

                     122 HELTON, JIMMIE     3945  6.50    39   6   0     0

                     142 HATTON, RANDY      2571  4.33    13   3   0     0

 

                      POOL PARTY

                      ŻŻŻŻŻŻŻŻŻŻ

                      21 KERNS, LORRI BYRD  3201  6.77   406  60   0     0

                      65 McCLAIN, PAULA     1485  6.39   326  51   0     0

                      72 HERRING, RIKKI     1187  6.31   303  48   0     0

                      74 HERRING, TOBY      1564  7.12   299  42   0     0

                      89 PRIEBE, LIZ        3819  7.30   219  30   0     0

                      91 POWERS, PAT        3887  7.44   201  27   1     0

                      95 McCLAIN, GEORGE    3286  6.63   179  27   0     0

                     109 WILLIAMS, LESLIE   5114  6.75    81  12   0     0

                     115 SMITH, ASHLI       3456  6.11    55   9   0     0

                     118 McQUEEN, JIMMY     3484  7.17    43   6   0     0

                     121 SMITH, MATT        4653  6.67    40   6   0     0

                     126 SCHUBERT, BRIAN    4767  8.00    24   3   0     0

 

                      POUND TOWN

                      ŻŻŻŻŻŻŻŻŻŻ

                      49 HELFERY, ROD       3453  6.83   369  54   0     0

                      57 SPICER, PAUL       4276  7.08   340  48   0     0

                      62 STOCKING, JEFF     1217  7.29   328  45   0     0

                      76 STONEBURNER, RICK  1722  6.88   289  42   0     0

                      79 MCCALLAN, TONY     3133  6.55   275  42   0     0

                      87 KELLY, REX         3167  7.70   231  30   1     0

                     105 PIERCE, RON (DOC)  3170  7.53   113  15   0     0

                     107 SPICER, KENNY      1197  7.27   109  15   1     0

                     112 HEUETT, BRETT      2515  6.78    61   9   0     0

                     113 HELFERY, ROBERT    1766  6.56    59   9   0     0

 

                      ROLLING STONERS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      19 DAVIS, WILL        3618  6.52   411  63   0     0

                      23 COX, WAYNE         4540  6.43   405  63   0     0

                      35 TILTON, JEFF       2197  7.13   385  54   0     0

                      38 DORRIS, TOM        3310  6.05   381  63   0     0

                      54 FLEISHMAN, BILL    4118  5.87   352  60   0     0

                     111 HUXTABLE, MARK     3596  7.11    64   9   0     0

                     138 COX, NATE          2445  6.00    18   3   0     0

 

                      SCREAMING EAGLES

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      26 WOLFE, STEVE       4050  6.96   397  57   0     0

                      37 EPPERSON, BRUCE    1463  7.07   382  54   0     0

                      44 GIEFER, JIM        1972  6.96   376  54   0     0

                      64 CHRISTIAN, TERRY   3730  7.24   326  45   1     0

                      70 BECK, CORY         3558  7.31   307  42   0     0

                      83 POWERS, BRENT      3829  6.31   265  42   0     0

                      97 CHRISTIAN, JD      1062  7.29   153  21   0     0

 

                      SOMETHING DIFFRENT

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       5 LOUBEY, ED         3094  7.33   462  63   0     0

                      51 HIPES, JOHN        3874  7.63   366  48   0     0

                      60 HELDENBRAND, MARTY 1043  7.40   333  45   0     0

                      82 TRAVIS, SANDY      4794  6.38   268  42   0     0

                      94 OBERMIER, ERIC     3007  7.63   183  24   0     0

                      96 SCOTT, WADE        4145  7.29   175  24   0     0

                     100 THOMPSON, ANDY     1821  7.05   148  21   0     0

                     102 BLACKETER, BILL    3020  7.50   135  18   0     0

                     106 TRAVIS, GREG       5123  7.33   110  15   0     0

 

                      TC'S AMERICAN TAVERN I

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       2 BEAVER, JIM        2238  7.44   469  63   0     0

                       4 HELTON, DYLAN      3374  7.37   464  63   0     0

                       8 BERRY, MATT        5072  7.30   438  60   0     0

                       9 ELLIS SR, JESSE    1300  6.86   432  63   0     0

                      70 TEED, DAVID        3520  7.31   307  42   0     0

                      93 RANDALL, CHRIS     4413  7.19   194  27   0     0

 

                      WE CALL BULLSHIT

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       7 MIHELIC, BEN       4746  7.00   441  63   0     0

                      17 QUINN, PAUL        3957  6.88   413  60   0     0

                      21 BRUCE, DAVID       5171  6.77   406  60   0     0

                      30 HUGHES, BEN        2245  6.55   393  60   0     0

                      43 SMITH, DENNIS      4217  6.28   377  60   0     0

                     114 KLEVER, DAVE       3653  6.33    57   9   0     0

                     116 SURRITTE, TONY     3539  7.67    46   6   0     0

                     140 PETTYJOHN, TONY    3756  5.00    15   3   0     0