League Standings as
of Monday, 12/22/2025
SATURDAY POOL
LEAGUE - #300
Generated
12/22/2025 at 02:15pm
TEAMS WITH MORE THAN 9 PLAYERS PLEASE REMOVE
PLAYERS
WRITE IT AT THE TOP
OF YOUR PAGE
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯
0 1 SOMETHING DIFFRENT 917
51.50 51.5 60
2 ALMOST GOOD 902 47.00
47.0 60
3 JACKSON'S II 901 43.50
43.5 60
4 YOUNG GUNS 915 40.50
40.5 60
3 5 RED RIVERS 909 38.00
38.0 60
MUSTANGS 907 38.00
38.0 60
7 MISFITS 913 37.00
37.0 60
4 8 POOL PARTY 919 35.50
35.5 60
SCREAMING EAGLES 914 35.50
35.5 60
10 THEE
MOSQUITO'S 920 33.50
33.5 60
5 11 WE CALL BULL SHIT 912 33.00
33.0 60
12 ROLLING
STONERS 904 30.50
30.5 60
13 TIPPS I 905 28.50
28.5 60
6 14 STARS AND STRIPES 910 27.00
27.0 60
15 RECALCULATING
2.0 908 25.50
25.5 60
16 JUST THE TIPP 903 25.00
25.0 60
7 17 LA POOL SHARKS 911 22.00
22.0 60
18 DAMN IT DOUG 921 19.50
19.5 60
19 LAST CHANCE SALOON 918 18.50
18.5 60
8 20 JACKSON'S I 906 17.00
17.0 60
21 FULL HOUSE 916 13.50
13.5 60
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player
Standings
A 8 SHOT
Ra ID V TOTAL TOT ON GAMES
nk Name No G
PTS GMS BRK OUT
¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
ALMOST GOOD
¯¯¯¯¯¯¯¯¯¯¯
1 FRITZINGER, ANDY 4852 7.82
352 45 1
0
4 DITTEMORE, DAN 3142 7.49
337 45 0 0
7 STAGNER, TRISTEN 3087 7.09
319 45 0 0
31 HANKINS, RON 3465 6.98
293 42 0 0
66 LANCE, ERNIE 4818 7.11
256 36 0 0
122 FRITZINGER, JODY 1531 7.11
64 9 0 0
147 KRULL, KEITH 4559 7.00
21 3 0 0
DAMN IT DOUG
¯¯¯¯¯¯¯¯¯¯¯¯
59 HOWARD, TRACY 4787 6.77
264 39 0 0
69 GANN, DANNY 4305 6.92
249 36 0 0
92 BRENNAN, KAELIN 1124 5.86
211 36 0 0
93 HOWARD, TERRY 3985 5.67 204
36 0 0
101 MORAN, JACEE 4249 5.00
180 36 0 0
128 BRENNAN, MIKE 3713 7.17
43 6 0 0
159 BURGESS, TASHA 3522 4.67
14 3 0 0
FULL HOUSE
¯¯¯¯¯¯¯¯¯¯
24 GOLDEN, SARAH 1779 6.62
298 45 0 0
32 BLIZZARD, BOBBY 4124 6.44
290 45 0 0
47 BUDGETT, CHRIS 4628 6.09
274 45 0
1
64 FRY, STEVE 3305 5.78
260 45 0 0
83 ROE, TOM 1777 5.11
230 45 0 0
JACKSON'S I
¯¯¯¯¯¯¯¯¯¯¯
65 ZILLMER JR, WILL 4949 6.12
257 42 0 0
79 CLINE, BILLY 3409 5.69
239 42 0 0
91 CLINE, STEVE 4340 6.42
212 33 0 0
98 SMITH, ROGER 3112 5.76
190 33 0 0
105 BEAVER, DONNIE 3449 4.90
147 30 0 0
114 JOHNSON, RICK 1642 6.00
72 12 0
2
121 BERRY, MATT 5072 7.11
64 9 1
0
144 ROACH, JUSTIN 4486 7.33
22 3 0 0
148 BERRY, SKYLER 3849 6.67
20 3 0 0
157 BEAVER, JENN 3702 5.00
15 3 0 0
JACKSON'S II
¯¯¯¯¯¯¯¯¯¯¯¯
3 WILEY, GEORGE 4059 7.58
341 45 0 0
6 PLYMELL, DONNIE 3792 7.18
323 45 0 0
29 HARDIN, RANDY 4139 7.02
295 42 0 0
62 PLYMELL, JOHNNY 3327 6.69
261 39 0 0
95 DAVIS, BERT 3119 6.60
198 30 0 0
116 RICHEY, GREGG 5136 7.89
71 9 0 0
118 SONTHEIMER, KARL 4078 7.44
67 9 0 0
140 CRUZ, JOHN 5011 7.67
23 3 0 0
JUST THE TIPP
¯¯¯¯¯¯¯¯¯¯¯¯¯
38 McDOWELL,
RANDY 2213 6.79
285 42 0 0
48 GILMORE, RICK 1951 6.52
274 42 0 0
67 MARTINEZ, CHE 1705 6.05
254 42 0 0
80 CHRISTY, JIM 3863 6.13
239 39 0 0
108 FELLING, GREG 3868 6.67
140 21 0 0
115 SUPINGER, CHERIE 1325 5.92
71 12 0 0
124 COLLINS, KEITH 1127 6.89
62 9 0
1
132 LEHMAN, TOM 4397 6.33
38 6 0 0
LA POOL SHARKS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
30 DOYAL, MELVIN 3451 7.00
294 42 0 0
45 KIRKLAND, BRYSON 2025 7.10
277 39 0 0
51 STOVER, DAN 4677 6.50
273 42 0 0
58 STOVER, LESLIE 1997 5.87
264 45 0 0
76 COLEMAN, JOSH 3070 6.26
244 39 0 0
126 LAWRENCE, JESSE 1914 5.33
48 9 0 0
134 BRENNAN, JUSTIN 1122 6.00
36 6 0 0
155 NICHOLS, DUSTIN 4663 5.67
17 3 0 0
LAST CHANCE SALOON
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
34 ROWE, SKIP 4961 6.90
290 42 0 0
43 RITZER, DAVE 4476 6.62
278 42 0 0
87 THORNTON, DUSTY 3171 5.82
227 39 0 0
88 SIMMONS, SHAUN 3923 5.14
216 42 0 0
100 RUNKE, SONYA 4913 6.10
183 30 0 0
123 FARRIS, RICKY 3076 5.17
62 12 0 0
143 SMITH, CLINT 3930 3.67
22 6 0 0
148 HADEN, JOE 4349 6.67
20 3 0 0
148 KELLER, DENNIS 5133 6.67
20 3 0 0
MISFITS
¯¯¯¯¯¯¯
12 SULLIVAN, DOUG 3108 6.96
313 45 0 0
15 HAMM, STEVE 3699 6.82
307 45 0 0
81 INGRAM, TIM (SLIM) 2115 6.47
233 36 0 0
85 DUTY, KEVIN 5044 7.63
229 30 0 0
99 SEARS, BRENT 1902 6.96
188 27 0 0
135 BLANCHARD, ROD 1622 5.83
35 6 0 0
161 KARR, KYLE 2163 2.33 7
3 0 0
MUSTANGS
¯¯¯¯¯¯¯¯
11 BEAVER, JIM 2238 7.00
315 45 0 0
26 MADDOX, RAYMOND 2387 7.10
298 42 0 0
37 REED, RICK 3312 7.33
286 39 0 0
41 ELLIS SR, JESSE 1300 7.18
280 39
0 0
106 ELLIS, EDDIE 2057 6.95
146 21 0 0
113 GONZALEZ, CATA 1322 6.17
74 12 0 0
117 HELTON, MIKEL 3533 7.56
68 9 0 0
137 LONGORIA, ARNIE 3666 8.00
24 3 0 0
157 HEITMAN, MATT 2495 5.00
15 3 0 0
POOL PARTY
¯¯¯¯¯¯¯¯¯¯
57 KERNS, LORRI BYRD 3201 6.85
267 39 0 0
74 HERRING, RIKKI 1187 6.28
245 39 0 0
77 McCLAIN,
PAULA 1485 6.21
242 39 1
0
82 HERRING, TOBY 1564 7.06
233 33 0 0
90 McCLAIN,
GEORGE 3286 7.20
216 30 0 0
104 SPICER, PAUL 4276 7.17
172 24 0 0
119 SAMPLE, BILL 3208 7.33
66 9 0 0
120 STOCKING, JEFF 1217 7.22
65 9 0 0
131 STONEBURNER, RICK 1722 6.50
39 6 0 0
152 HELFERY, ROBERT 1766 6.00
18 3 0 0
152 McQUEEN,
JIMMY 3484 6.00
18 3 0 0
155 PRIEBE, LIZ 3819 5.67
17 3 0 0
RECALCULATING 2.0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
46 ELLIS JR, JESSE 1958 7.05
275 39 1
0
51 SILCOTT, EVA 4481 6.50
273 42 0 0
72 PHELAN, JOSH 4073 5.86
246 42 0 0
96 DONALDSON, TIARA 1417 5.05
197 39 0 0
97 MCDOUGAL, LILLIA 2123 5.39
194 36 0 0
112 CASTLE, NATE 1592 7.00
84 12 0 0
133 ZWICK, KELLEY 1579 6.17
37 6 0 0
136 RICHEY, NICOLE 3344 5.00
30 6 0 0
RED RIVERS
¯¯¯¯¯¯¯¯¯¯
8 HUEY, SCOTT 4173 7.07
318 45 0
1
17 KLING, PAT 1508 6.76
304 45 0 0
19 PAYNE, MARVIN 1565 6.73
303 45 0 0
41 COURTER, SCOTT 4698 7.18
280 39 0 0
48 REED, JOSEPH 1099 6.52
274 42 0 0
128 WHITTEN, RAY 3491 7.17
43 6 0 0
152 SMITH, JONATHAN 4555 6.00
18 3 0 0
ROLLING STONERS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
38 COX, WAYNE 4540 6.79
285 42 0 0
55 DAVIS, WILL 3618 6.90
269 39 0 0
60 TILTON, JEFF 2197 6.72
262 39 0 0
61 FLEISHMAN, BILL 4118 6.21
261 42 0 0
78 DORRIS, TOM 3310 6.18
241 39 0 0
124 BEAVER, DOUG 1262 6.89
62 9 0 0
144 JONES, JENETTA 4156 7.33
22 3 0 0
SCREAMING EAGLES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
50 CHRISTIAN, TERRY 3730 7.03
274 39 0 0
54 CHRISTIAN, J.D. 3728 6.92
270 39 0 0
63 WOLFE, STEVE 4050 7.25
261 36 0 0
68 EPPERSON, BRUCE 1463 7.03
253 36 0 0
69 POWERS, BRENT 2273 6.92
249 36 0 0
73 GIEFER, JIM 1972 6.31
246 39 0 0
SOMETHING DIFFRENT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
10 THOMPSON, ANDY 1821 7.00
315 45 2
0
13 HIPES, JOHN 3874 7.40
311 42 0 0
22 LOUBEY, ED 3094 7.14
300 42 0 0
44 HELDENBRAND, MARTY 1043 7.72
278 36 0 0
94 TRAVIS, SANDY 4794 6.77
203 30 0 0
109 HELTON, DYLAN 3374 7.67
138 18 0 0
127 KELLY, REX 3167 8.00
48 6 0 0
130 BLACKETER, BILL 3020 7.00
42 6 0 0
137 OBERMIER, ERIC 3007 8.00
24 3 0 0
STARS AND STRIPES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
5 SPAETH, WAYNE'O 4150 7.44
335 45 0 0
14 MACKEY, MIKE 4508 6.84
308 45 0 0
22 CLIMER, JIM 3411 7.14
300 42 0 0
75 CLIMER, DELLA 4463 5.42
244 45 0 0
84 SPAETH, BARBARA 4071 5.48
230 42 0 0
144 BECHTOLD, BILL 2350 7.33
22 3 0 0
151 SPAETH, GLENN 4163 6.33
19 3 0 0
THEE MOSQUITO'S
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
9 PLEICKHARDT, ROBERT 3916 7.02 316
45 0 0
15 BROWN, TJ 2097 6.82
307 45 0 0
28 JESUS, OSWALDO 3337 6.58
296 45 0 0
35 DUDLEY, MAURICE 3055 6.36
286 45 0 0
102 ASHER, JEREMIAH 1586 7.50
180 24 0 0
110 HALL, ROBERT 3218 7.06
127 18 0 0
TIPPS I
¯¯¯¯¯¯¯
18 PHILLIPS, DON 1732 6.73
303 45 1
0
32 OLSON, JIM 3221 6.44
290 45 0 0
35 GONZALEZ, LEO 4631 6.36
286 45 0 0
40 CAMPOS, JULIO 3662 6.29
283 45 0 0
89 OLSON, BRODIE 3999 5.54
216 39 0 0
140 RUSNIAK, DAN 3587 7.67
23 3 0 0
160 PHILLIPS, JUSTIN 4502 4.33
13 3 0 0
WE CALL BULL SHIT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
24 PHIPPS, CURTIS 1878 6.62
298 45 0 0
27 BRUCE, DAVID 5171 6.60
297 45 0 0
53 SMITH, DENNIS 1273 7.00
273 39 0 0
71 QUINN, PAUL 3957 7.52
248 33 0 0
103 HUGHES, BEN 2245 6.44
174 27 0 0
106 HINES, CHAD 5070 6.95
146 21 0 0
111 CORKINS, MIKE 1375 6.53
98 15 0 0
YOUNG GUNS
¯¯¯¯¯¯¯¯¯¯
2 SMITH, MATT 4653 7.62
343 45
0 0
20 SMITH, ASHLI 3456 6.71
302 45 0 0
21 SMITH, JORDAN 1235 7.19
302 42 0 0
56 SMITH, MATTISON 1209 6.38
268 42 0 0
86 WILSON, JEFFERY 3311 6.33
228 36 0 0
137 SCROGGINS, BRAD 1290 8.00
24 3 0 0
140 SCROGGINS, CASSIE 1161 7.67
23 3 0 0