League Standings as
of Tuesday, 09/09/2025
SATURDAY POOL
LEAGUE - #300
Generated
09/09/2025 at 12:28pm
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯
1 JACKSON'S I 906
4.00 4.0 4
JACKSON'S II 901
4.00 4.0 4
ALMOST GOOD 902
4.00 4.0 4
0 ROLLING STONERS 904
4.00 4.0 4
MUSTANGS 907 4.00
4.0 4
SOMETHING DIFFRENT 917 4.00
4.0 4
THEE MOSQUITO'S 920
4.00 4.0 4
8 POOL PARTY 919
3.50 3.5 4
9 YOUNG GUNS 915
3.00 3.0 4
3 10 JUST THE TIPP 903
2.00 2.0 4
RECALCULATING 2.0 908
2.00 2.0 4
STARS AND
STRIPES 910 2.00
2.0 4
LA POOL
SHARKS 911 2.00
2.0 4
14 SCREAMING
EAGLES 914 1.00
1.0 4
15 WE CALL BULL
SHIT 912 0.50
0.5 4
4 16 TIPPS I 905 0.00
0.0 4
RED RIVERS 909
0.00 0.0 4
FULL HOUSE 916
0.00 0.0 4
MISFITS 913 0.00
0.0 4
LAST CHANCE SALOON 918 0.00
0.0 4
DAMN IT DOUG 921
0.00 0.0 4
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player
Standings
A 8 SHOT
Ra ID V
TOTAL TOT ON
GAMES
nk Name No G
PTS GMS BRK OUT
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯
¯¯¯¯¯
ALMOST GOOD
¯¯¯¯¯¯¯¯¯¯¯
1 DITTEMORE, DAN 3142 8.00
24 3 0 0
1 LANCE, ERNIE 4818 8.00
24 3 0 0
1 STAGNER, TRISTEN 3087 8.00
24 3 0 0
1 FRITZINGER, ANDY 4852 8.00
24 3 0 0
42 HANKINS, RON 3465 7.00
21 3 0 0
FULL HOUSE
¯¯¯¯¯¯¯¯¯¯
36 BLIZZARD, BOBBY 4124 7.33
22 3 0 0
61 FRY, STEVE 3305 6.00
18 3 0 0
67 BUDGETT, CHRIS 4628 5.67
17 3 0 0
73 GOLDEN, SARAH 1779 5.33
16 3 0 0
80 ROE, TOM 1777 4.67
14 3 0 0
JACKSON'S I
¯¯¯¯¯¯¯¯¯¯¯
1 ZILLMER JR, WILL 4949 8.00
24 3 0 0
27 CLINE, BILLY 3409 7.67
23 3 0 0
27 SMITH, ROGER 3112 7.67
23 3 0 0
42 CLINE, STEVE 4340 7.00
21 3 0 0
67 JOHNSON, RICK 1642 5.67
17 3 0 0
JACKSON'S II
¯¯¯¯¯¯¯¯¯¯¯¯
1 PLYMELL, JOHNNY 3327 8.00
24 3 0 0
1 DAVIS, BERT 3119 8.00
24 3 0 0
1 WILEY, GEORGE 4059 8.00
24 3 0 0
1 HARDIN, RANDY 4139 8.00
24 3 0 0
27 PLYMELL, DONNIE 3792 7.67
23 3 0 0
JUST THE TIPP
¯¯¯¯¯¯¯¯¯¯¯¯¯
36 FELLING, GREG 3868 7.33
22 3 0 0
49 GILMORE, RICK 1951 6.67
20 3 0 0
49 CHRISTY, JIM 3863 6.67
20 3 0 0
61 McDOWELL,
RANDY 2213 6.00
18 3 0 0
61 MARTINEZ, CHE 1705 6.00
18 3 0 0
LA POOL SHARKS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 DOYAL, MELVIN 3451 8.00
24 3 0 0
36 KIRKLAND, BRYSON 2025 7.33
22 3 0 0
42 COLEMAN, JOSH 3070 7.00
21 3 0 0
54 STOVER, LESLIE 1997 6.33
19 3 0 0
67 STOVER, DAN 4677 5.67
17 3 0 0
LAST CHANCE SALOON
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
49 HADEN, JOE 4349 6.67
20 3 0 0
80 RITZER, DAVE 4476 4.67
14 3 0 0
86 THORNTON, DUSTY 3171 4.33
13 3 0 0
88 RUNKE, SONYA 4913 4.00
12 3 0 0
95 SIMMONS, SHAUN 3923 1.67 5
3 0 0
MISFITS
¯¯¯¯¯¯¯
54 JONES, DICK 3041 6.33
19 3 0 0
73 SULLIVAN, DOUG 3108 5.33
16 3 0 0
88 HAMM, STEVE 3699 4.00
12 3 0 0
91 COLLINS, KC 4983 3.67
11 3 0 0
94 KARR, KYLE 2163 2.33 7
3 0 0
MUSTANGS
¯¯¯¯¯¯¯¯
1 ELLIS SR, JESSE 1300 8.00
24 3 0 0
1 HELTON, DYLAN 3374 8.00
24 3 0 0
27 MADDOX, RAYMOND 2387 7.67
23 3 0 0
27 BEAVER, JIM 2238 7.67
23 3 0 0
36 REED, RICK 3312 7.33
22 3 0 0
POOL PARTY
¯¯¯¯¯¯¯¯¯¯
1 STOCKING, JEFF 1217 8.00
24 3 0 0
1 SAMPLE, BILL 3208 8.00
24 3 0 0
42 HERRING, RIKKI 1187 7.00
21 3 0 0
73 KERNS, LORRI BYRD 3201 5.33
16 3 0 0
73 HERRING, TOBY 1564 5.33
16 3 0 0
RECALCULATING 2.0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 ELLIS JR, JESSE 1958 8.00
24 3 0 0
1 SILCOTT, EVA 4481 8.00
24 3 0 0
54 PHELAN, JOSH 4073 6.33
19 3 0 0
73 DONALDSON, TIARA 1417 5.33
16 3 0 0
88 MCDOUGAL, LILLIA 2123 4.00
12 3 0 0
RED RIVERS
¯¯¯¯¯¯¯¯¯¯
54 KLING, PAT 1508 6.33
19 3 0 0
67 HUEY, SCOTT 4173 5.67 17
3 0 0
73 REED, JOSEPH 1099 5.33
16 3 0 0
80 COURTER, SCOTT 4698 4.67
14 3 0 0
86 PAYNE, MARVIN 1565 4.33
13 3 0 0
SCREAMING EAGLES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 CHRISTIAN, TERRY 3730 8.00
24 3 0 0
1 POWERS, BRENT 2273 8.00
24 3 0 0
54 EPPERSON, BRUCE 1463 6.33
19 3 0 0
61 CHRISTIAN, J.D. 3728 6.00
18 3 0 0
67 GIEFER, JIM 1972 5.67
17 3 0 0
SOMETHING DIFFRENT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 HELDENBRAND, MARTY 1043 8.00
24 3 0 0
1 HIPES, JOHN 3874 8.00
24 3 0 0
27 LOUBEY, ED 3094 7.67
23 3 0 0
35 THOMPSON, ANDY 1821 7.33
22 3 1
0
54 TRAVIS, SANDY 4794 6.33
19 3 0 0
STARS AND STRIPES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 SPAETH, WAYNE'O 4150 8.00
24 3 0 0
36 MACKEY, MIKE 4508 7.33
22 3 0 0
49 SPAETH, BARBARA 4071 6.67
20 3 0 0
49 CLIMER, JIM 3411 6.67
20 3 0 0
80 CLIMER, DELLA 4463 4.67
14 3 0 0
THEE MOSQUITO'S
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 BROWN, TJ 2097 8.00
24 3 0 0
1 HALL, ROBERT 3218 8.00
24 3 0 0
1 PLEICKHARDT, ROBERT 3916 8.00 24
3 0 0
1 DUDLEY, MAURICE 3055 8.00
24 3 0 0
1 JESUS, OSWALDO 3337 8.00
24 3 0 0
TIPPS I
¯¯¯¯¯¯¯
27 OLSON, BRODIE 3999 7.67
23 3 0 0
67 PHILLIPS, DON 1732 5.67
17 3 0 0
73 GONZALEZ, LEO 4631 5.33
16 3 0 0
91 OLSON, JIM 3221 3.67
11 3 0 0
93 CAMPOS, JULIO 3662 3.00 9
3 0 0
WE CALL BULL SHIT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
42 QUINN, PAUL 3957 7.00
21 3 0 0
42 SMITH, DENNIS 1273 7.00
21 3 0 0
61 BRUCE, DAVID 5171 6.00
18 3 0 0
80 HUGHES, BEN 2245 4.67
14 3 0 0
80 PHIPPS, CURTIS 1878 4.67
14 3 0 0
YOUNG GUNS
¯¯¯¯¯¯¯¯¯¯
27 WILLIAMS, LESLIE 5114 7.67
23 3 0 0
36 SMITH, MATTISON 1209 7.33
22 3 0 0
42 SMITH, JORDSN 1235 7.00
21 3 0 0
54 SMITH, MATT 4653 6.33
19 3 0 0
61 SMITH, ASHLI 3456 6.00
18 3 0 0