League Standings as
of Tuesday, 01/14/2025
SATURDAY POOL
LEAGUE - #300
Generated
01/14/2025 at 10:13am
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ
ŻŻŻ
1 TC'S AMERICAN TAVERN
I 304 58.50
58.5 72
0 2 POUND TOWN 315 54.00
54.0 72
3 SOMETHING
DIFFRENT 308 53.00
53.0 72
ALMOST GOOD 313 53.00
53.0 72
5 JACKSON'S II 301 50.50
50.5 72
3 6 SCREAMING EAGLES 303 49.00
49.0 72
7 POOL PARTY 312 44.50
44.5 72
8 POKE AND STROKE 311 43.50
43.5 72
4 9 WE CALL BULLSHIT 309 42.00
42.0 72
10 ROLLING STONERS 317 34.00
34.0 72
11 NOTHING BUT
TROUBLE 310 29.50
29.5 72
5 12 CONFUSION 307 25.50
25.5 72
13 DRG 5# 306 23.50
23.5 72
14 AWALL 314 23.00
23.0 72
6 15 JACKSON'S I 302 22.50
22.5 72
16 FULL HOUSE 305 18.50
18.5 72
17 OLD TIMMERS 318 12.50 12.5 72
7 18 DAMN IT DOUG 316 11.00
11.0 72
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player
Standings
A 8 SHOT
Ra ID V TOTAL TOT ON GAMES
nk Name No G
PTS GMS BRK OUT
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
ŻŻŻŻŻ
ALMOST GOOD
ŻŻŻŻŻŻŻŻŻŻŻ
1 FRITZINGER, ANDY 4852 7.54
407 54 0 0
14 STAGNER, TRISTEN 3087 6.81
368 54 0 0
33 HANKINS, RON 3465 7.00
336 48 0 0
35 LANCE, ERNIE 4818 7.38
332 45 0 0
54 MCCLAIN, CLAUD 2303 6.69
301 45 0 0
99 KRULL, KEITH 4559 6.33
114 18 0 0
126 FRITZINGER, JODY 1531 7.33
22 3 0 0
AWALL
ŻŻŻŻŻ
22 CLIMER, JIM 3411 6.44
348 54 0 0
25 SPAETH, WAYNE'O 4150 6.71
342 51 0 0
28 BECHTOLD, BILL 2350 6.69
341 51 0 0
71 CLIMER, DELLA 4463 4.70
254 54 0 0
84 SPAETH, BARBARA 4071 4.56 219
48 0 0
107 TAYLOR, JIM 4693 6.50
78 12 0 0
127 HICKS, MIKE 1060 6.67
20 3 0 0
CONFUSION
ŻŻŻŻŻŻŻŻŻ
19 KLING, PAT 1508 6.56
354 54 0 0
38 PAYNE, MARVIN 1565 6.09
329 54 0 0
49 RITZER, DAVE 4476 6.20
316 51 0 0
63 RUNKE, SONYA 4913 5.53
282 51 0 0
75 MATTHEWS, MYLES 3673 6.28
245 39 0 0
116 CLARK, SCOTT 1459 6.83
41 6 0 0
121 RICHEY, GREGG 5136 8.00
24 3 0 0
121 FRYE, STEVE 3305 8.00
24 3 0 0
140 KETLER, KACE 1837 3.33
10 3 0 0
DAMN IT DOUG
ŻŻŻŻŻŻŻŻŻŻŻŻ
37 BEAVER, DOUG 1262 6.47
330 51 0 0
50 FISHER, MARK 3138 5.78
312 54 0 0
64 BEAVER, DONNIE 3449 5.88
282 48 0 0
72 MARSHOFF, YVETTE 1850 4.96
253 51 0 0
97 ZILLMER JR, WILL 4949 5.63
152 27 0 0
105 COLLINS, KIM 1196 3.74
101 27 0 0
127 HOXTABLE, MARK 3459 6.67
20 3 0 0
130 CROSSFIED, MARGIE 1681 6.33
19 3 0 0
130 JOHNSON, RICHARD 3515 6.33
19 3 0 0
137 ORTEGA, PETE 5106 5.00
15 3 0 0
DRG 5#
ŻŻŻŻŻŻ
17 GANN, CASEY 4832 6.67
360 54 3
0
34 PHILLIPS, DONALD 1732 6.17
333 54 1
0
39 GANN, DANNIE 4111 6.06
327 54 0 0
55 PHELAN, JOSH 4073 5.86
299 51 0 0
73 PHILLIPS, JUSTIN 4502 5.58
251 45 0 0
118 SMITH, ASHLI 3456 6.67
40 6 0 0
135 SMITH, MATT 4653 5.33
16 3 0 0
FULL HOUSE
ŻŻŻŻŻŻŻŻŻŻ
27 ROWE, SKIP 4961 6.31
341 54 0 0
36 GOLDEN, SARAH 1779 6.13
331 54 0 0
39 BLIZZARD, BOBBY 4124 6.06
327 54 0 0
56 BUDGETT, CHRIS 4628 5.50
297 54 0 0
79 ROE, TOM 1777 4.44
240 54 0 0
JACKSON'S I
ŻŻŻŻŻŻŻŻŻŻŻ
16 ZELLMER SR, WILL 5040 6.72
363 54 0 0
18 CLINE, STEVE 4340 6.63
358 54 1
0
20 BEAVER, JENN 3702 6.48
350 54 0 0
48 CLINE, BILLY 3409 5.85
316 54 0 0
76 SMITH, ROGER 3112 5.40
243 45 0 0
127 HENKOSKY, ROGER 5107 6.67
20 3 0 0
130 DUKE, JOHN 4801 6.33
19 3 0 0
135 HUFFMAN, JEFF 1048 5.33
16 3 0 0
JACKSON'S II
ŻŻŻŻŻŻŻŻŻŻŻŻ
2 WILEY, GEORGE 4059 7.39
399 54 0 0
6 PLYMELL, DONNIE 3792 7.22
390 54 0 0
7 HARDIN, RANDY 4139 7.20
389 54 0 0
11 DAVIS, BERT 3119 6.85 370
54 0 0
29 PLYMELL, JOHNNY 3327 6.67
340 51 0 0
121 HUEY, SCOTT 4173 8.00
24 3 0 0
NOTHING BUT TROUBLE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 BROWN, TJ 2097 6.71
342 51 0 0
47 DUDLEY, MAURICE 3055 5.87
317 54 0 0
59 SULLIVAN, DOUG 3108 6.51
293 45 0 0
61 WILLIAMS, SAM 4730 6.00
288 48 0 0
62 COLLINS, CASEY 1243 5.96
286 48 0 0
103 PHIPPS, CURTIS 1878 7.20
108 15 0 0
118 KLEVER, DAVE 3653 6.67
40 6 0 0
130 KARR, KYLE 2163 6.33
19 3 0 0
OLD TIMMERS
ŻŻŻŻŻŻŻŻŻŻŻ
41 HOWARD, TRACY 4787 6.39
326 51 0 0
53 HOWARD, TERRY 3985 5.96
304 51 0 0
57 KIRKLAND, BRYSON 2025 6.19
297 48 0 0
80 BRENNAN, KAELIN 1124 5.71
240 42 0 0
89 STOVER, DAN 4677 6.50
195 30 0 0
109 STOVER, LESLIE 1997 6.25
75 12 0 0
114 BRENNAN, MIKE 3713 5.00
45 9 0 0
115 BRENNAN, JUSTIN 1122 4.67
42 9 0 0
140 WILMES, JUSTIN 4682 3.33
10 3 0 0
POKE AND STROKE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 McDOWELL,
RANDY 2213 6.74
364 54 0 0
66 DUTY, KEVIN 5044 7.00
273 39 0 0
78 MADDOX, RAYMOND 2387 7.33
242 33 0 0
86 REED, RICK 3312 7.07
212 30 0 0
90 GATEWOOD, SCOTT 4909 6.47
194 30 0
1
96 RAMSIER, GREG 1365 6.38
153 24 0 0
98 LOE, BO 4403 5.67
119 21 0 0
120 HELTON, JIMMIE 3945 6.50
39 6 0 0
139 HATTON, RANDY 2571 4.33
13 3 0 0
POOL PARTY
ŻŻŻŻŻŻŻŻŻŻ
12 KERNS, LORRI BYRD 3201 6.83
369 54 0 0
68 McCLAIN,
PAULA 1485 6.31
265 42 0 0
77 HERRING, RIKKI 1187 6.23
243 39 0 0
81 HERRING, TOBY 1564 7.15
236 33 0 0
85 PRIEBE, LIZ 3819 7.30 219
30 0 0
88 POWERS, PAT 3887 7.44
201 27 1
0
95 McCLAIN,
GEORGE 3286 6.63
159 24 0 0
106 WILLIAMS, LESLIE 5114 6.75
81 12 0 0
121 SCHUBERT, BRIAN 4767 8.00
24 3 0 0
125 McQUEEN,
JIMMY 3484 7.67
23 3 0 0
POUND TOWN
ŻŻŻŻŻŻŻŻŻŻ
42 HELFERY, ROD 3453 6.71
322 48 0 0
58 SPICER, PAUL 4276 7.05
296 42 0 0
65 STOCKING, JEFF 1217 7.18
280 39 0 0
81 STONEBURNER, RICK 1722 7.15
236 33 0 0
83 MCCALLAN, TONY 3133 6.44
232 36 0 0
91 KELLY, REX 3167 7.63
183 24 1
0
100 PIERCE, RON (DOC) 3170 7.53
113 15 0 0
110 SPICER, KENNY 1197 8.00
72 9 1
0
111 HEUETT, BRETT 2515 6.78
61 9 0 0
112 HELFERY, ROBERT 1766 6.56
59 9 0 0
ROLLING STONERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 COX, WAYNE 4540 6.46
349 54 0 0
23 DAVIS, WILL 3618 6.41
346 54 0 0
31 TILTON, JEFF 2197 7.02
337 48 0 0
43 DORRIS, TOM 3310 5.94
321 54 0 0
60 FLEISHMAN, BILL 4118 5.71
291 51 0 0
116 HUXTABLE, MARK 3596 6.83
41 6 0 0
134 COX, NATE 2445 6.00
18 3 0 0
SCREAMING EAGLES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 WOLFE, STEVE 4050 7.08
340 48 0 0
45 EPPERSON, BRUCE 1463 7.07
318 45 0 0
51 GIEFER, JIM 1972 6.91
311 45 0 0
52 BECK, CORY 3558 7.31
307 42 0 0
70 CHRISTIAN, TERRY 3730 7.28
262 36 1
0
74 POWERS, BRENT 3829 6.33
247 39 0 0
103 CHRISTIAN, JD 1062 7.20
108 15 0 0
SOMETHING DIFFRENT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 LOUBEY, ED 3094 7.39
399 54 0 0
46 HIPES, JOHN 3874 7.57
318 42 0 0
67 HELDENBRAND, MARTY 1043 7.47 269
36 0 0
87 TRAVIS, SANDY 4794 6.36
210 33 0 0
92 OBERMIER, ERIC 3007 7.63
183 24 0 0
94 SCOTT, WADE 4145 7.29
175 24 0 0
101 BLACKETER, BILL 3020 7.40
111 15 0 0
102 TRAVIS, GREG 5123 7.33
110 15 0 0
108 THOMPSON, ANDY 1821 6.42
77 12 0 0
TC'S AMERICAN TAVERN I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 BEAVER, JIM 2238 7.37
398 54 0 0
5 HELTON, DYLAN 3374 7.35
397 54 0 0
10 BERRY, MATT 5072 7.33
374 51 0 0
12 ELLIS SR, JESSE 1300 6.83
369 54 0 0
69 TEED, DAVID 3520 7.36
265 36 0 0
93 RANDALL, CHRIS 4413 7.38
177 24 0 0
WE CALL BULLSHIT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 MEHILIC, BEN 4746 7.06
381 54 0 0
9 QUINN, PAUL 3957 6.93
374 54 0 0
24 BRUCE, DAVID 5171 6.78
346 51 0 0
32 HUGHES, BEN 2245 6.59
336 51 0 0
44 SMITH, DENNIS 4217 6.29
321 51 0 0
113 SURRITTE, TONY 3539 7.67
46 6 0 0
137 PETTYJOHN, TONY 3756 5.00
15 3 0 0