League Standings as
of Wednesday, 03/11/2026
SATURDAY POOL
LEAGUE - #300
Generated
03/11/2026 at 08:45am
***PAYBACK IS 3/21/26 AT 2:00 AT NEIGHBORHOOD
TAVERN*****
I WILL BE TAKING
SIGN-UPS FOR 3-MAN ON THE 21ST
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯
1 SOMETHING DIFFRENT 917 80.00
80.0 92
2 ALMOST GOOD 902 67.00
67.0 92
3 YOUNG GUNS 915 63.00
63.0 92
4 SCREAMING
EAGLES 914 62.00
62.0 92
5 MUSTANGS 907 61.00
61.0 92
6 JACKSON'S II 901 59.00
59.0 92
7 RED RIVERS 909 58.00
58.0 92
8 MISFITS 913 56.50
56.5 92
9 POOL PARTY 919 55.00
55.0 92
10 WE CALL BULL
SHIT 912 54.00
54.0 92
11 THEE
MOSQUITO'S 920 53.00
53.0 92
12 STARS AND
STRIPES 910 43.50
43.5 92
13 RECALCULATING
2.0 908 43.00
43.0 92
14 TIPPS I 905 42.50
42.5 92
15 JUST THE TIPP 903 41.00
41.0 92
16 ROLLING STONERS 904 39.00
39.0 92
17 LA POOL
SHARKS 911 35.00
35.0 92
18 LAST CHANCE SALOON 918 31.50
31.5 92
19 DAMN IT DOUG 921 28.50
28.5 92
20 FULL HOUSE 916 22.50
22.5 92
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player
Standings
A 8 SHOT
Ra ID V TOTAL TOT ON GAMES
nk Name No G
PTS GMS BRK OUT
¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯
¯¯¯¯¯
ALMOST GOOD
¯¯¯¯¯¯¯¯¯¯¯
1 FRITZINGER, ANDY 4852 7.75
535 69 1
0
5 DITTEMORE, DAN 3142 7.47
493 66 0 0
16 STAGNER, TRISTEN 3087 7.14
471 66 0 0
30 HANKINS, RON 3465 6.88
454 66 0 0
55 LANCE, ERNIE 4818 7.04
401 57 0 0
118 FRITZINGER, JODY 1531 6.00 72
12 0 0
123 KRULL, KEITH 4559 6.00
54 9 0 0
DAMN IT DOUG
¯¯¯¯¯¯¯¯¯¯¯¯
67 GANN, DANNY 4305 6.74
384 57 0 0
77 HOWARD, TRACY 4787 6.44
367 57 0 0
85 BRENNAN, KAELIN 1124 5.77
346 60 0 0
89 HOWARD, TERRY 3985 5.65
322 57 0 0
95 MORAN, JACEE 4249 5.16
294 57 0 0
128 BRENNAN, MIKE 3713 7.17
43 6 0 0
162 BURGESS, TASHA 3522 4.67
14 3 0 0
FULL HOUSE
¯¯¯¯¯¯¯¯¯¯
24 GOLDEN, SARAH 1779 6.64
458 69 0 0
41 BLIZZARD, BOBBY 4124 6.30
435 69 0 0
46 BUDGETT, CHRIS 4628 6.22
429 69 0
1
54 FRY, STEVE 3305 5.90
407 69 0 0
83 ROE, TOM 1777 5.10
352 69 0 0
JACKSON'S II
¯¯¯¯¯¯¯¯¯¯¯¯
3 WILEY, GEORGE 4059 7.41
511 69 0 0
9 PLYMELL, DONNIE 3792 7.00
483 69 0 0
17 HARDIN, RANDY 4139 7.11
469 66 0 0
53 PLYMELL, JOHNNY 3327 6.80
408 60 0 0
93 DAVIS, BERT 3119 6.35
305 48 0 0
110 SONTHEIMER, KARL 4078 7.60
114 15 0 0
163 PLYMELL, JADE 3593 4.33
13 3 0 0
JUST THE TIPP
¯¯¯¯¯¯¯¯¯¯¯¯¯
35 McDOWELL,
RANDY 2213 6.70
442 66 0 0
47 MARTINEZ, CHE 1705 6.50
429 66 0 0
49 GILMORE, RICK 1951 6.63
418 63 0 0
62 CHRISTY, JIM 3863 6.17
389 63 0 0
101 SUPINGER, CHERIE 1325 6.33
228 36 0 0
108 FELLING, GREG 3868 6.67
140 21 0 0
115 COLLINS, KEITH 1127 6.83
82 12 0
2
135 LEHMAN, TOM 4397 6.33
38 6 0 0
LA POOL SHARKS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
31 STOVER, LESLIE 1997 6.57
453 69 0 0
38 STOVER, DAN 4677 6.64
438 66 0 0
69 COLEMAN, JOSH 3070 6.05
381 63 0 0
73 KIRKLAND, BRYSON 2025 7.00
378 54 0 0
86 DOYAL, MELVIN 3451 7.00
336 48 0 0
124 LAWRENCE, JESSE 1914 5.33
48 9 0 0
132 NICHOLS, DUSTIN 4663 6.83
41 6 0 0
132 ANDERSON, CHIP 1211 6.83
41 6 0 0
150 STRASSER, RYAN 5037 7.00
21 3 0 0
150 IVEY, JT 5118 7.00
21 3 0 0
156 SCANLAN, MICHAEL 4576 6.67
20 3 0 0
LAST CHANCE SALOON
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
33 ROWE, SKIP 4961 6.85
452 66 0 0
50 RITZER, DAVE 4476 6.60
416 63 0
1
88 SIMMONS, SHAUN 3923 5.22
329 63 0 0
90 THORNTON, DUSTY 3171 5.76
311 54 0 0
92 RUNKE, SONYA 4913 6.00
306 51 0 0
113 RICHEY, GREGG 5136 7.83
94 12 1
0
128 CLARK, SCOTT 1459 7.17
43 6 0 0
150 KELLER, KACE 2185 7.00
21 3
0 0
150 RITZER, MELODY 1928 7.00
21 3 0 0
MISFITS
¯¯¯¯¯¯¯
13 SULLIVAN, DOUG 3108 6.91
477 69 0 0
27 HAMM, STEVE 3699 6.59
455 69 0 0
56 DUTY, KEVIN 5044 7.41
400 54 0 0
70 INGRAM, TIM (SLIM) 2115 6.68
381 57 0 0
87 SEARS, BRENT 1902 6.96
334 48 0 0
138 BLANCHARD, ROD 1622 5.83
35 6 0 0
140 GREEN, ADAM 3030 8.00
24 3 0 0
145 CLARK, MIKE 1874 7.67
23 3 0 0
164 KARR, KYLE 2163 2.33 7
3 0 0
MUSTANGS
¯¯¯¯¯¯¯¯
15 BEAVER, JIM 2238 7.18
474 66 0 0
40 MADDOX, RAYMOND 2387 6.92
436 63 0 0
61 ELLIS SR, JESSE 1300 7.22
390 54 0 0
75 REED, RICK 3312 7.31
373 51 0 0
98 ELLIS, EDDIE 2057 7.08
255 36 0 0
109 HELTON, MIKEL 3533 7.61
137 18 0 0
111 GONZALEZ, CATA 1322 6.06
109 18 0 0
114 BEAVER, DOUG 1262 7.17
86 12 0 0
140 LONGORIA, ARNIE 3666 8.00
24 3 0 0
161 HEITMAN, MATT 2495 5.00
15 3 0 0
POOL PARTY
¯¯¯¯¯¯¯¯¯¯
52 KERNS, LORRI BYRD 3201 6.87
412 60 0 0
65 HERRING, TOBY 1564 7.13
385 54 0 0
72 HERRING, RIKKI 1187 6.30
378 60 0 0
82 McCLAIN,
PAULA 1485 5.93
356 60 1
0
94 McCLAIN,
GEORGE 3286 7.05
296 42 0 0
105 SPICER, PAUL 4276 7.17
172 24 0 0
120 STOCKING, JEFF 1217 7.22
65 9 0 0
120 POWERS, PAT 3887 7.22
65 9 0 0
134 STONEBURNER, RICK 1722 4.33
39 9 0 0
RECALCULATING 2.0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
45 ELLIS JR, JESSE 1958 6.86
432 63 1
0
60 SILCOTT, EVA 4481 6.52
391 60 0 0
68 PHELAN, JOSH 4073 6.08
383 63 0 0
91 DONALDSON, TIARA 1417 5.44
310 57 0 0
96 MCDOUGAL, LILLIA 2123 5.44
294 54 0 0
107 CASTLE, NATE 1592 7.38
155 21 0 0
135 THOMPSON, TOLBY 2355 6.33
38 6 0 0
137 ZWICK, KELLEY 1579 6.17
37 6 0 0
139 RICHEY, NICOLE 3344 5.00
30 6 0 0
150 MULLIN, RYAN 3503 7.00
21 3 0
1
156 STERNBERG, LAUREN 4617 6.67
20 3 0 0
RED RIVERS
¯¯¯¯¯¯¯¯¯¯
11 HUEY, SCOTT 4173 6.96
480 69 0
1
18 PAYNE, MARVIN 1565 6.77
467 69 0 0
22 KLING, PAT 1508 7.00
462 66 0 0
34 REED, JOSEPH 1099 6.80
449 66 0 0
79 COURTER, SCOTT 4698 7.18
366 51 0 0
112 BRENNAN, JUSTIN 1122 5.44
98 18 0 0
126 CRUZ, JOHN 5011 7.67
46 6 0
1
128 WHITTEN, RAY 3491 7.17
43 6 0 0
128 BLANCHARD, BRIAN 1527 7.17
43 6 0 0
148 HORNER, MITCH 4759 7.33
22 3 0 0
159 SMITH, JONATHAN 4555 6.00
18 3 0 0
ROLLING STONERS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
42 COX, WAYNE 4540 6.58
434 66 0 0
48 DAVIS, WILL 3618 6.75
425 63 0 0
58 TILTON, JEFF 2197 6.57
394 60 0 0
74 DORRIS, TOM 3310 6.22
373 60 0 0
76 FLEISHMAN, BILL 4118 5.83
367 63 0 0
117 JONES, JENETTA 4156 6.17
74 12 0 0
SCREAMING EAGLES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
26 CHRISTIAN, TERRY 3730 7.24
456 63 0 0
59 WOLFE, STEVE 4050 7.28
393 54 0 0
63 EPPERSON, BRUCE 1463 7.20
389 54 0 0
64 GIEFER, JIM 1972 6.47
388 60 0 0
65 POWERS, BRENT 2273 7.13
385 54 0 0
81 CHRISTIAN, J.D. 3728 7.06
360 51 0 0
120 FOSTER, BILL 1340 7.22
65 9 0 0
SOMETHING DIFFRENT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
4 HIPES, JOHN 3874 7.59
501 66 0 0
7 THOMPSON, ANDY 1821 7.01
491 70 2
0
12 LOUBEY, ED 3094 7.26
479 66 0 0
39 HELDENBRAND, MARTY 1043 7.67
437 57 0 0
84 TRAVIS, SANDY 4794 6.86
350 51 0 0
119 BLACKETER, BILL 3020 7.33
66 9 0 0
125 KELLY, REX 3167 8.00
48 6 0 0
126 OBERMIER, ERIC 3007 7.67
46 6 0 0
STARS AND STRIPES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
6 SPAETH, WAYNE'O 4150 7.45
492 66 0 0
8 MACKEY, MIKE 4508 7.03
485 69 0 0
23 CLIMER, JIM 3411 6.97
460 66 0 0
57 CLIMER, DELLA 4463 5.77
398 69 0 0
78 SPAETH, BARBARA 4071 5.55
366 66 0 0
148 BECHTOLD, BILL 2350 7.33
22 3 0 0
158 SPAETH, GLENN 4163 6.33
19 3 0 0
160 TAYLOR, JIM 4693 5.33
16 3 0 0
THEE MOSQUITO'S
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
10 PLEICKHARDT, ROBERT 3916 6.99 482
69 0 0
18 BROWN, TJ 2097 6.77
467 69 0 0
21 JESUS, OSWALDO 3337 6.75
466 69 0 0
37 DUDLEY, MAURICE 3055 6.36
439 69 0 0
98 HALL, ROBERT 3218 7.08
255 36 0 0
104 ASHER, JEREMIAH 1586 7.33
198 27 0 0
140 JOHNSON, RICHARD 3515 8.00
24 3 0 0
TIPPS I
¯¯¯¯¯¯¯
14 PHILLIPS, DON 1732 6.87
474 69 1
0
27 OLSON, JIM 3221 6.59
455 69 0 0
36 CAMPOS, JULIO 3662 6.38
440 69 0 0
43 GONZALEZ, LEO 4631 6.28
433 69 0 0
97 OLSON, BRODIE 3999 5.65
288 51 0 0
116 PHILLIPS, JUSTIN 4502 5.13
77 15 0 0
145 RUSNIAK, DAN 3587 7.67
23 3 0 0
WE CALL BULL SHIT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
20 PHIPPS, CURTIS 1878 6.66
466 70 0 0
25 BRUCE, DAVID 5171 6.53
457 70 0 0
44 SMITH, DENNIS 1273 6.87
433 63 0 0
71 QUINN, PAUL 3957 7.45
380 51 0 0
100 HUGHES, BEN 2245 6.64
239 36 0 0
102 HINES, CHAD 5070 7.07
212 30 0 0
106 CORKINS, MIKE 1375 6.71
161 24 0 0
140 THARP, BRIAN 4592 8.00
24 3 0 0
YOUNG GUNS
¯¯¯¯¯¯¯¯¯¯
2 SMITH, MATT 4653 7.51
518 69 0 0
27 SMITH, ASHLI 3456 6.59
455 69 0 0
32 SMITH, JORDAN 1235 7.17
452 63 1
0
50 SMITH, MATTISON 1209 6.60
416 63 0 0
80 WILSON, JEFFERY 3311 6.32 360
57 0 0
103 HELTON, DYLAN 3374 7.59
205 27 0 0
140 SCROGGINS, BRAD 1290 8.00
24 3 0 0
145 SCROGGINS, CASSIE 1161 7.67
23 3 0 0
150 WILLIAMS, LESLIE 5114 7.00
21 3 0 0