League Standings as
of Wednesday, 02/25/2026
SATURDAY POOL
LEAGUE - #300
Generated
02/25/2026 at 01:07pm
TEAMS WITH MORE THAN 9 PLAYERS
PLEASE REMOVE PLAYERS
WRITE IT AT THE TOP
OF YOUR PAGE
*******************************************************
*************************************************************
JACKSON'S I HAS DROPED OUT OF THE
LEAGUE. PLEASE MAKE THE
CHANGES TO
YOUR SCHEDULE.
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯
1 SOMETHING DIFFRENT 917 77.00
77.0 88
0 2 ALMOST GOOD 902 63.00
63.0 88
3 JACKSON'S II 901 59.00
59.0 88
YOUNG GUNS 915 59.00
59.0 88
5 SCREAMING EAGLES 914 58.00
58.0 88
3 6 MUSTANGS 907 57.00
57.0 88
7 RED RIVERS 909 56.00
56.0 88
8 MISFITS 913 52.50
52.5 88
4 9 POOL PARTY 919 51.00
51.0 88
10 WE CALL BULL
SHIT 912 50.00
50.0 88
THEE
MOSQUITO'S 920 50.00
50.0 88
12 RECALCULATING
2.0 908 43.00
43.0 88
5 STARS AND STRIPES 910 43.00
43.0 88
14 JUST THE TIPP 903 41.00
41.0 88
15 TIPPS I 905 39.00
39.0 88
6 16 ROLLING STONERS 904 38.00
38.0 88
17 LA POOL
SHARKS 911 33.00
33.0 88
18 LAST CHANCE SALOON 918 30.50
30.5 88
7 19 DAMN IT DOUG 921 28.50
28.5 88
20 FULL HOUSE 916 22.50
22.5 88
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player
Standings
A 8 SHOT
Ra ID V TOTAL TOT ON GAMES
nk Name No G
PTS GMS BRK OUT
¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯
¯¯¯¯¯
ALMOST GOOD
¯¯¯¯¯¯¯¯¯¯¯
1 FRITZINGER, ANDY 4852 7.74
511 66 1
0
8 DITTEMORE, DAN 3142 7.46
470 63 0 0
18 STAGNER, TRISTEN 3087 7.10
447 63 0 0
28 HANKINS, RON 3465 6.89
434 63 0 0
60 LANCE, ERNIE 4818 6.98
377 54 0 0
117 FRITZINGER, JODY 1531 6.00
72 12 0 0
123 KRULL, KEITH 4559 6.00
54 9 0 0
DAMN IT DOUG
¯¯¯¯¯¯¯¯¯¯¯¯
66 GANN, DANNY 4305 6.80
367 54 0 0
78 HOWARD, TRACY 4787 6.57
355 54 0 0
88 HOWARD, TERRY 3985 5.74
310 54 0 0
97 MORAN, JACEE 4249 5.13
277 54 0 0
115 BRENNAN, JUSTIN 1122 5.27
79 15 0 0
128 BRENNAN, MIKE 3713 7.17
43 6 0 0
160 BURGESS, TASHA 3522 4.67
14 3 0 0
FULL HOUSE
¯¯¯¯¯¯¯¯¯¯
25 GOLDEN, SARAH 1779 6.61
436 66 0 0
39 BLIZZARD, BOBBY 4124 6.32
417 66 0 0
42 BUDGETT, CHRIS 4628 6.26
413 66 0 1
52 FRY, STEVE 3305 6.00
396 66 0 0
82 ROE, TOM 1777 5.15
340 66 0 0
JACKSON'S II
¯¯¯¯¯¯¯¯¯¯¯¯
2 WILEY, GEORGE 4059 7.61
502 66 0 0
5 PLYMELL, DONNIE 3792 7.15
472 66 0 0
16 HARDIN, RANDY 4139 7.13
449 63 0 0
55 PLYMELL, JOHNNY 3327 6.79 387
57 0 0
95 DAVIS, BERT 3119 6.33
285 45 0 0
110 SONTHEIMER, KARL 4078 7.60
114 15 0 0
161 PLYMELL, JADE 3593 4.33
13 3 0 0
JUST THE TIPP
¯¯¯¯¯¯¯¯¯¯¯¯¯
28 McDOWELL,
RANDY 2213 6.89
434 63 0 0
46 MARTINEZ, CHE 1705 6.51
410 63 0 0
51 GILMORE, RICK 1951 6.65
399 60 0 0
59 CHRISTY, JIM 3863 6.28
377 60 0 0
102 SUPINGER, CHERIE 1325 6.27
207 33 0 0
108 FELLING, GREG 3868 6.67 140
21 0 0
114 COLLINS, KEITH 1127 6.83
82 12 0
2
135 LEHMAN, TOM 4397 6.33
38 6 0 0
LA POOL SHARKS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
30 STOVER, LESLIE 1997 6.55
432 66 0 0
36 STOVER, DAN 4677 6.68
421 63 0 0
71 COLEMAN, JOSH 3070 6.02
361 60 0 0
73 KIRKLAND, BRYSON 2025 7.02
358 51 0 0
83 DOYAL, MELVIN 3451 7.00
336 48 0 0
86 BRENNAN, KAELIN 1124 5.67
323 57 0 0
124 LAWRENCE, JESSE 1914 5.33
48 9 0 0
132 NICHOLS, DUSTIN 4663 6.83
41 6 0 0
132 ANDERSON, CHIP 1211 6.83
41 6 0 0
149 STRASSER, RYAN 5037 7.00
21 3
0 0
154 SCANLAN, MICHAEL 4576 6.67
20 3 0 0
LAST CHANCE SALOON
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
26 ROWE, SKIP 4961 6.92
436 63 0 0
50 RITZER, DAVE 4476 6.70
402 60 0
1
87 SIMMONS, SHAUN 3923 5.23
314 60 0 0
91 THORNTON, DUSTY 3171 5.76
294 51 0 0
93 RUNKE, SONYA 4913 6.02
289 48 0 0
112 RICHEY, GREGG 5136 7.83
94 12 1
0
128 CLARK, SCOTT 1459 7.17
43 6 0 0
149 KELLER, KACE 2185 7.00
21 3 0 0
149 RITZER, MELODY 1928 7.00
21 3 0 0
MISFITS
¯¯¯¯¯¯¯
9 SULLIVAN, DOUG 3108 7.02
463 66 0 0
33 HAMM, STEVE 3699 6.53
431 66 0 0
61 DUTY, KEVIN 5044 7.37
376 51 0 0
74 INGRAM, TIM (SLIM) 2115 6.61
357 54 0 0
89 SEARS, BRENT 1902 6.89
310 45 0 0
138 BLANCHARD, ROD 1622 5.83
35 6 0 0
140 GREEN, ADAM 3030 8.00
24 3 0 0
144 CLARK, MIKE 1874 7.67
23 3
0 0
162 KARR, KYLE 2163 2.33 7
3 0 0
MUSTANGS
¯¯¯¯¯¯¯¯
15 BEAVER, JIM 2238 7.14
450 63 0 0
44 MADDOX, RAYMOND 2387 6.88
413 60 0 0
68 ELLIS SR, JESSE 1300 7.18
366 51 0 0
81 REED, RICK 3312 7.27
349 48 0 0
99 ELLIS, EDDIE 2057 7.12
235 33 0 0
109 HELTON, MIKEL 3533 7.61
137 18 0 0
111 GONZALEZ, CATA 1322 6.06
109 18 0 0
113 BEAVER, DOUG 1262 7.17
86 12 0 0
140 LONGORIA, ARNIE 3666 8.00
24 3 0 0
159 HEITMAN, MATT 2495 5.00
15 3 0 0
POOL PARTY
¯¯¯¯¯¯¯¯¯¯
45 KERNS, LORRI BYRD 3201 6.87
412 60 0 0
56 HERRING, TOBY 1564 7.13
385 54 0 0
58 HERRING, RIKKI 1187 6.30
378 60 0 0
75 McCLAIN,
PAULA 1485 5.93
356 60 1
0
90 McCLAIN,
GEORGE 3286 7.05
296 42 0 0
105 SPICER, PAUL 4276 7.17
172 24 0 0
119 STOCKING, JEFF 1217 7.22
65 9 0 0
119 POWERS, PAT 3887 7.22
65 9 0 0
134 STONEBURNER, RICK 1722 4.33
39 9 0 0
RECALCULATING 2.0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
37 ELLIS JR, JESSE 1958 6.97
418 60 1
0
62 SILCOTT, EVA 4481 6.53
372 57 0 0
67 PHELAN, JOSH 4073 6.10
366 60 0 0
92 DONALDSON, TIARA 1417 5.43 293
54 0 0
96 MCDOUGAL, LILLIA 2123 5.49
280 51 0 0
107 CASTLE, NATE 1592 7.38
155 21 0 0
135 THOMPSON, TOLBY 2355 6.33
38 6 0 0
137 ZWICK, KELLEY 1579 6.17
37 6 0 0
139 RICHEY, NICOLE 3344 5.00
30 6 0 0
149 MULLIN, RYAN 3503 7.00
21 3 0
1
154 STERNBERG, LAUREN 4617 6.67
20 3 0 0
RED RIVERS
¯¯¯¯¯¯¯¯¯¯
11 HUEY, SCOTT 4173 6.95
459 66 0
1
20 PAYNE, MARVIN 1565 6.71
443 66 0 0
23 KLING, PAT 1508 6.95
438 63 0 0
35 REED, JOSEPH 1099 6.78
427 63 0 0
68 COURTER, SCOTT 4698 7.18
366 51 0 0
126 CRUZ, JOHN 5011 7.67
46 6 0
1
128 WHITTEN, RAY 3491 7.17
43 6 0 0
128 BLANCHARD, BRIAN 1527 7.17
43 6 0 0
147 HORNER, MITCH 4759 7.33
22 3 0 0
157 SMITH, JONATHAN 4555 6.00
18 3 0 0
ROLLING STONERS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
43 COX, WAYNE 4540 6.56
413 63 0 0
49 DAVIS, WILL 3618 6.72
403 60 0 0
63 TILTON, JEFF 2197 6.51
371 57 0 0
77 DORRIS, TOM 3310 6.23
355 57 0 0
80 FLEISHMAN, BILL 4118 5.82
349 60 0 0
116 JONES, JENETTA 4156 6.17
74 12 0 0
SCREAMING EAGLES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
32 CHRISTIAN, TERRY 3730 7.20
432 60 0 0
54 EPPERSON, BRUCE 1463 7.20
389 54 0 0
64 WOLFE, STEVE 4050 7.24
369 51 0 0
65 GIEFER, JIM 1972 6.46
368 57 0 0
70 POWERS, BRENT 2273 7.10
362 51 0 0
83 CHRISTIAN, J.D. 3728 7.00
336 48 0 0
119 FOSTER, BILL 1340 7.22
65 9 0 0
SOMETHING DIFFRENT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
4 HIPES, JOHN 3874 7.57
477 63 0 0
7 THOMPSON, ANDY 1821 7.01
470 67 2
0
12 LOUBEY, ED 3094 7.29
459 63 0 0
41 HELDENBRAND, MARTY 1043 7.67
414 54 0 0
85 TRAVIS, SANDY 4794 6.83
328 48 0 0
118 BLACKETER, BILL 3020 7.33
66 9 0 0
125 KELLY, REX 3167 8.00
48 6 0 0
126 OBERMIER, ERIC 3007 7.67
46 6 0 0
STARS AND STRIPES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
6 SPAETH, WAYNE'O 4150 7.49
472 63 0 0
9 MACKEY, MIKE 4508 7.02
463 66 0 0
22 CLIMER, JIM 3411 7.02
442 63 0 0
57 CLIMER, DELLA 4463 5.73
378 66 0 0
79 SPAETH, BARBARA 4071 5.62
354 63 0 0
147 BECHTOLD, BILL 2350 7.33
22 3 0 0
156 SPAETH, GLENN 4163 6.33
19 3 0 0
158 TAYLOR, JIM 4693 5.33
16 3 0 0
THEE MOSQUITO'S
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
13 PLEICKHARDT, ROBERT 3916 6.94 458
66 0 0
17 JESUS, OSWALDO 3337 6.77
447 66 0 0
19 BROWN, TJ 2097 6.74
445 66 0 0
38 DUDLEY, MAURICE 3055 6.33
418 66 0 0
98 HALL, ROBERT 3218 7.08
255 36 0 0
103 ASHER, JEREMIAH 1586 7.33
198 27 0 0
TIPPS I
¯¯¯¯¯¯¯
14 PHILLIPS, DON 1732 6.91
456 66 1
0
27 OLSON, JIM 3221 6.58
434 66 0 0
40 CAMPOS, JULIO 3662 6.30
416 66 0 0
47 GONZALEZ, LEO 4631 6.20
409 66 0 0
94 OLSON, BRODIE 3999 5.65
288 51 0 0
122 PHILLIPS, JUSTIN 4502 5.00
60 12 0 0
144 RUSNIAK, DAN 3587 7.67
23 3 0 0
WE CALL BULL SHIT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
21 PHIPPS, CURTIS 1878 6.60
442 67 0 0
24 BRUCE, DAVID 5171 6.52
437 67 0 0
48 SMITH, DENNIS 1273 6.82
409 60 0 0
76 QUINN, PAUL 3957 7.42
356 48 0 0
100 HUGHES, BEN 2245 6.61
218 33 0 0
101 HINES, CHAD 5070 7.07 212
30 0 0
106 CORKINS, MIKE 1375 6.71
161 24 0 0
140 THARP, BRIAN 4592 8.00
24 3 0 0
YOUNG GUNS
¯¯¯¯¯¯¯¯¯¯
3 SMITH, MATT 4653 7.50
495 66 0 0
30 SMITH, ASHLI 3456 6.55
432 66 0 0
34 SMITH, JORDAN 1235 7.13
428 60 1
0
53 SMITH, MATTISON 1209 6.55
393 60 0 0
72 WILSON, JEFFERY 3311 6.32
360 57 0 0
104 HELTON, DYLAN 3374 7.58
182 24 0 0
140 SCROGGINS, BRAD 1290 8.00
24 3 0 0
144 SCROGGINS, CASSIE 1161 7.67
23 3 0 0
149 WILLIAMS, LESLIE 5114 7.00
21 3 0 0