League Standings as
of Tuesday, 02/10/2026
SATURDAY POOL
LEAGUE - #300
Generated
02/10/2026 at 10:43am
TEAMS WITH MORE THAN 9
PLAYERS PLEASE REMOVE PLAYERS
WRITE IT AT THE TOP
OF YOUR PAGE
*************************************************************
*************************************************************
JACKSON'S I HAS DROPED OUT OF THE LEAGUE.
PLEASE MAKE THE
CHANGES TO
YOUR SCHEDULE.
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯
1 SOMETHING DIFFRENT 917 69.00
69.0 80
2 ALMOST GOOD 902 62.00
62.0 80
0 3 RED RIVERS 909 53.00
53.0 80
YOUNG GUNS 915 53.00
53.0 80
5 MUSTANGS 907 52.50
52.5 80
3 6 JACKSON'S II 901 52.00
52.0 80
7 SCREAMING EAGLES 914 50.00
50.0 80
8 MISFITS 913 49.50
49.5 80
4 9 POOL PARTY 919 45.50
45.5 80
10 THEE
MOSQUITO'S 920 45.00
45.0 80
11 WE CALL BULL
SHIT 912 43.00
43.0 80
5 12 TIPPS I 905 38.00
38.0 80
RECALCULATING
2.0 908 38.00
38.0 80
STARS AND
STRIPES 910 38.00
38.0 80
15 JUST THE TIPP 903 37.00
37.0 80
6 16 ROLLING STONERS 904 36.00
36.0 80
17 LA POOL
SHARKS 911 29.00
29.0 80
18 LAST CHANCE SALOON 918 26.50
26.5 80
7 19 DAMN IT DOUG 921 24.50
24.5 80
20 FULL HOUSE 916 21.50
21.5 80
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player
Standings
A 8 SHOT
Ra ID V TOTAL TOT ON GAMES
nk Name No G
PTS GMS BRK OUT
¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯
¯¯¯¯¯
ALMOST GOOD
¯¯¯¯¯¯¯¯¯¯¯
1 FRITZINGER, ANDY 4852 7.82
469 60 1
0
3 DITTEMORE, DAN 3142 7.45
447 60 0 0
6 STAGNER, TRISTEN 3087 7.13
428 60 0 0
30 HANKINS, RON 3465 6.86
391 57 0 0
52 LANCE, ERNIE 4818 7.06
360 51 0 0
116 FRITZINGER, JODY 1531 7.11
64 9 0 0
141 KRULL, KEITH 4559 7.00
21 3 0 0
DAMN IT DOUG
¯¯¯¯¯¯¯¯¯¯¯¯
55 HOWARD, TRACY 4787 6.86
350 51 0 0
59 GANN, DANNY 4305 6.78
346 51 0 0
86 BRENNAN, KAELIN 1124 5.75
293 51 0 0
87 HOWARD, TERRY 3985 5.67
289 51 0 0
93 MORAN, JACEE 4249 5.24
267 51 0 0
112 BRENNAN, JUSTIN 1122 5.27
79 15 0 0
123 BRENNAN, MIKE 3713 7.17
43 6 0 0
155 BURGESS, TASHA 3522 4.67
14 3 0 0
FULL HOUSE
¯¯¯¯¯¯¯¯¯¯
25 GOLDEN, SARAH 1779 6.57
394 60 0 0
37 BLIZZARD, BOBBY 4124 6.37
382 60 0 0
44 BUDGETT, CHRIS 4628 6.25
375 60 0
1
53 FRY, STEVE 3305 5.97
358 60 0 0
77 ROE, TOM 1777 5.38
323 60 0 0
JACKSON'S II
¯¯¯¯¯¯¯¯¯¯¯¯
2 WILEY, GEORGE 4059 7.68
461 60 0 0
9 PLYMELL, DONNIE 3792 7.10
426 60 0 0
20 HARDIN, RANDY 4139 7.07
403 57 0 0
65 PLYMELL, JOHNNY 3327 6.71
342 51 0 0
94 DAVIS, BERT 3119 6.21
261 42 0 0
109 SONTHEIMER, KARL 4078 7.58
91 12 0 0
113 RICHEY, GREGG 5136 7.89
71 9 0 0
156 PLYMELL, JADE 3593 4.33
13 3 0 0
JUST THE TIPP
¯¯¯¯¯¯¯¯¯¯¯¯¯
29 McDOWELL,
RANDY 2213 6.88
392 57 0 0
38 GILMORE, RICK 1951 6.67
380 57 0 0
49 MARTINEZ, CHE 1705 6.40
365 57 0 0
61 CHRISTY, JIM 3863 6.39
345 54 0 0
104 SUPINGER, CHERIE 1325 6.00
162 27 0 0
106 FELLING, GREG 3868 6.67
140 21 0 0
117 COLLINS, KEITH 1127 6.89
62 9 0
1
128 LEHMAN, TOM 4397 6.33
38 6 0 0
LA POOL SHARKS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
54 STOVER, DAN 4677 6.54
353 54 0 0
69 STOVER, LESLIE 1997 5.91
337 57 0 0
71 DOYAL, MELVIN 3451 7.00
336 48 0 0
81 KIRKLAND, BRYSON 2025 6.91
311 45 0 0
84 COLEMAN, JOSH 3070 5.86
299 51 0 0
120 LAWRENCE, JESSE 1914 5.33
48 9 0 0
141 ANDERSON, CHIP 1211 7.00
21 3 0 0
147 SCANLAN, MICHAEL 4576 6.67
20 3 0 0
152 NICHOLS, DUSTIN 4663 5.67
17 3 0 0
LAST CHANCE SALOON
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
24 ROWE, SKIP 4961 6.93
395 57 0 0
50 RITZER, DAVE 4476 6.70
362 54 0
1
90 SIMMONS, SHAUN 3923 5.28
285 54 0 0
91 THORNTON, DUSTY 3171 5.77
277 48 0 0
97 RUNKE, SONYA 4913 6.14
258 42 0 0
123 CLARK, SCOTT 1459 7.17
43 6 0 0
141 KELLER, KACE 2185 7.00
21 3 0 0
141 RITZER, MELODY 1928 7.00
21 3 0 0
MISFITS
¯¯¯¯¯¯¯
12 SULLIVAN, DOUG 3108 7.02
421 60 0 0
25 HAMM, STEVE 3699 6.57
394 60 0 0
72 DUTY, KEVIN 5044 7.44
335 45 0 0
73 INGRAM, TIM (SLIM) 2115 6.55
334 51 0 0
92 SEARS, BRENT 1902 6.97
272 39 0 0
130 BLANCHARD, ROD 1622 5.83
35 6 0 0
136 CLARK, MIKE 1874 7.67
23 3 0 0
157 KARR, KYLE 2163 2.33 7
3 0 0
MUSTANGS
¯¯¯¯¯¯¯¯
19 BEAVER, JIM 2238 7.09
404 57 0 0
36 MADDOX, RAYMOND 2387 7.13
385 54 0 0
57 REED, RICK 3312 7.27
349 48 0 0
66 ELLIS SR, JESSE 1300 7.13
342 48 0 0
100 ELLIS, EDDIE 2057 7.03
211 30 0 0
105 HELTON, DYLAN 3374 7.52
158 21 0 0
109 HELTON, MIKEL 3533 7.58
91 12 0 0
111 GONZALEZ, CATA 1322 5.80
87 15 0 0
133 LONGORIA, ARNIE 3666 8.00
24 3 0 0
154 HEITMAN, MATT 2495 5.00
15 3 0 0
POOL PARTY
¯¯¯¯¯¯¯¯¯¯
42 KERNS, LORRI BYRD 3201 7.00
378 54 0 0
63 HERRING, TOBY 1564 7.19
345 48 0 0
68 HERRING, RIKKI 1187 6.28
339 54 0 0
78 McCLAIN,
PAULA 1485 5.94
321 54 1
0
85 McCLAIN,
GEORGE 3286 7.05
296 42 0 0
103 SPICER, PAUL 4276 7.17
172 24 0 0
114 STOCKING, JEFF 1217 7.22
65 9 0 0
127 STONEBURNER, RICK 1722 6.50
39 6 0 0
150 POWERS, PAT 3887 6.00
18 3 0 0
RECALCULATING 2.0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
43 ELLIS JR, JESSE 1958 6.98
377 54 1
0
45 SILCOTT, EVA 4481 6.53
372 57 0 0
56 PHELAN, JOSH 4073 6.12
349 57 0 0
95 MCDOUGAL, LILLIA 2123 5.40
259 48 0 0
96 DONALDSON, TIARA 1417 5.38
258 48 0 0
108 CASTLE, NATE 1592 7.33
132 18 0 0
129 ZWICK, KELLEY 1579 6.17
37 6 0 0
131 RICHEY, NICOLE 3344 5.00
30 6 0 0
148 THOMPSON, TOLBY 2355 6.33
19 3 0 0
RED RIVERS
¯¯¯¯¯¯¯¯¯¯
10 HUEY, SCOTT 4173 7.05
423 60 0
1
16 PAYNE, MARVIN 1565 6.85
411 60 0 0
28 KLING, PAT 1508 6.89
393 57 0 0
34 REED, JOSEPH 1099 6.81
388 57 0 0
57 COURTER, SCOTT 4698 7.27
349 48 0 0
122 CRUZ, JOHN 5011 7.67
46 6 0
1
123 WHITTEN, RAY 3491 7.17
43 6 0 0
139 HORNER, MITCH 4759 7.33
22 3 0 0
141 BLANCHARD, BRIAN 1527 7.00
21 3 0 0
150 SMITH, JONATHAN 4555 6.00
18 3 0 0
ROLLING STONERS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
41 COX, WAYNE 4540 6.65
379 57 0 0
51 DAVIS, WILL 3618 6.67
360 54 0 0
67 TILTON, JEFF 2197 6.69
341 51 0 0
70 DORRIS, TOM 3310 6.22
336 54 0 0
82 FLEISHMAN, BILL 4118 5.69
307 54 0 0
117 BEAVER, DOUG 1262 6.89
62 9 0 0
119 JONES, JENETTA 4156 6.44
58 9 0 0
SCREAMING EAGLES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
35 CHRISTIAN, TERRY 3730 7.19
388 54 0 0
60 EPPERSON, BRUCE 1463 7.21 346
48 0 0
61 GIEFER, JIM 1972 6.39
345 54 0 0
63 WOLFE, STEVE 4050 7.19
345 48 0 0
79 POWERS, BRENT 2273 7.00
315 45 0 0
88 CHRISTIAN, J.D. 3728 6.88
289 42 0 0
114 FOSTER, BILL 1340 7.22
65 9 0 0
SOMETHING DIFFRENT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
5 HIPES, JOHN 3874 7.53
429 57 0 0
8 THOMPSON, ANDY 1821 7.10
426 60 2
0
14 LOUBEY, ED 3094 7.28
415 57 0 0
31 HELDENBRAND, MARTY 1043 7.65
390 51 0 0
83 TRAVIS, SANDY 4794 6.76
304 45 0 0
121 KELLY, REX 3167 8.00
48 6 0 0
126 BLACKETER, BILL 3020 7.00
42 6
0 0
133 OBERMIER, ERIC 3007 8.00
24 3 0 0
STARS AND STRIPES
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
7 SPAETH, WAYNE'O 4150 7.49
427 57 0 0
11 MACKEY, MIKE 4508 7.03
422 60 0 0
20 CLIMER, JIM 3411 7.07
403 57 0 0
74 CLIMER, DELLA 4463 5.55
333 60 0 0
75 SPAETH, BARBARA 4071 5.68
324 57 0 0
139 BECHTOLD, BILL 2350 7.33
22 3 0 0
148 SPAETH, GLENN 4163 6.33
19 3 0 0
153 TAYLOR, JIM 4693 5.33
16 3 0 0
THEE MOSQUITO'S
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
13 PLEICKHARDT, ROBERT 3916 6.93 416
60 0 0
17 BROWN, TJ 2097 6.73
404 60 0 0
17 JESUS, OSWALDO 3337 6.73
404 60 0 0
39 DUDLEY, MAURICE 3055 6.32
379 60 0 0
101 HALL, ROBERT 3218 6.97
209 30 0 0
102 ASHER, JEREMIAH 1586 7.33
198 27 0 0
TIPPS I
¯¯¯¯¯¯¯
15 PHILLIPS, DON 1732 6.85
411 60 1
0
22 OLSON, JIM 3221 6.62 397
60 0 0
39 GONZALEZ, LEO 4631 6.32
379 60 0 0
48 CAMPOS, JULIO 3662 6.15
369 60 0 0
89 OLSON, BRODIE 3999 5.65
288 51 0 0
132 PHILLIPS, JUSTIN 4502 4.33
26 6 0 0
136 RUSNIAK, DAN 3587 7.67
23 3 0 0
WE CALL BULL SHIT
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
23 PHIPPS, CURTIS 1878 6.60
396 60 0 0
32 BRUCE, DAVID 5171 6.48
389 60 0 0
47 SMITH, DENNIS 1273 6.89
372 54 0 0
80 QUINN, PAUL 3957 7.43
312 42 0 0
98 HUGHES, BEN 2245 6.61
218 33 0 0
99 HINES, CHAD 5070 7.07
212 30 0 0
107 CORKINS, MIKE 1375 6.52
137 21 0 0
YOUNG GUNS
¯¯¯¯¯¯¯¯¯¯
3 SMITH, MATT 4653 7.45
447 60 0 0
27 SMITH, ASHLI 3456 6.55
393 60 0 0
33 SMITH, JORDAN 1235 7.20
389 54 0 0
45 SMITH, MATTISON 1209 6.53
372 57 0 0
76 WILSON, JEFFERY 3311 6.35
324 51 0 0
133 SCROGGINS, BRAD 1290 8.00
24 3 0 0
136 SCROGGINS, CASSIE 1161 7.67
23 3 0 0
141 WILLIAMS, LESLIE 5114 7.00
21 3 0 0